Prepaid Calling Card Finder

Destination Country Phone Card Name (Optional)

International Phone Cards

Time Zone (800 & Local Access)

  • Time Zone Calling Card

    Phone Card Rating
    Connectivity 4/5
    Voice Quality 4/5
    Billing Accuracy 4/5
  • Value
    Price
    Qty
    In Stock
    Action
    $5.00 $5.00 Yes
    $10.00 $9.98 Yes
    $20.00 $19.78 Yes

  • Time Zone (800 & Local Access)
    Toll Free Number(s): 1-800-340-2312 (English)
    1-888-334-0175 (Spanish)
    (Extra 1 Cent Per Minute By Using 800 Access)
    (Please Use Local Access To Receive Maximum Minutes Delivered)
    Local Access Number(s): Click here
    Customer Service: 1-800-340-2312
    Service Provider: NPI

  • Time Zone (800 & Local Access) Terms & Condition
    By using this card, you agree to the following: A surcharge of 99˘ (subject to increase) applies to pay phone calls. Call times are rounded to the next 3 minute(s) increment. A weekly maintenance fee of 99˘ applies. FCC mandated UNIVERSAL SERVICE FUND, TRS FUND, and other regulatory fees apply by law and will reduce card calling time. A post call fee may apply at the end of each call depending on destination and length of each call. A 10% to 20% card communication fee is added during all calls over five minutes, and the percentage will vary depending on length and destination of each call. Calls originating from outside of 48 contiguous U.S. states may incur an additional charge of up to $0.19 per minute. Card expires 180 days from first use. Card minutes advertised and announced are delivered on the first continuous call only, less FCC mandated fees. Multiple call surcharges and fees reduce card’s calling time and vary based on regulatory and other requirements and are subject to change without notice. Charges for international calls vary by destination and are subject to change without notice. Calls to cellular phones are charged at rates higher than calls to non-cellular phones. PHONECARDSTOP.COM is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor PHONECARDSTOP.COM (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Phone Card ratings are based on information that has been obtained from our customer service and other sources. PHONECARDSTOP.COM gives no representations or warranties as to the accuracy of such information, and accepts no responsibility or liability (including for indirect, consequential or incidental damages) for any error, omission or inaccuracy in such information. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.
  • State
    City
    Language
    Number
    AZ Phoenix English 480-603-0775
    AZ Tucson English 520-829-9276
    CA Alamitos English 562-252-1610
    CA Anaheim English 714-905-0389
    CA Canoga Park English 818-206-1932
    CA El Centro English 760-679-0009
    CA Los Angeles English 323-450-0095
    CA Oakland English 510-496-0074
    CA Sacramento English 916-418-9549
    CA San Diego English 619-308-0813
    CA San Francisco English 415-430-0036
    CA San Jose English 925-218-9499
    CN Hamilton English 905-481-4237
    CN Montreal English 514-448-5240
    CN Quebec City English 418-948-2508
    CN Sherbrooke English 819-340-1241
    CN Toronto English 647-722-0326
    CN Vancouver English 604-484-3705
    CN Winnipeg English 204-480-4170
    CO Denver English 303-285-0006
    CO Erie English 720-475-3710
    CT Bridgeport English 203-683-0053
    CT Danbury English 203-702-0519
    CT Darien English 203-621-0034
    CT Farmington English 860-751-6500
    CT Hartford English 860-656-0080
    CT Meridien English 203-608-0033
    CT Milford English 203-647-0048
    CT New Canaan English 203-652-0066
    CT New Haven English 203-672-0048
    CT Norwalk English 203-663-2184
    CT Stamford English 203-548-9455
    DE Dover English 302-342-1095
    DE Laurel English 302-497-9050
    DE Milford English 302-491-1095
    DE Wilmington English 302-295-1095
    FL Boca Raton English 561-226-0396
    FL Ft. Lauderdale English 954-727-8617
    FL Keys English 305-433-8617
    FL Miami English 305-459-8276
    FL Tampa English 813-342-1006
    FL West Palm Beach English 561-202-8617
    GA Atlanta English 678-683-9407
    GA Gainesville English 678-343-9368
    GA Largange English 706-443-9407
    GA Tifton English 229-238-0210
    IL Chicago English 312-884-7532
    IL Chicago Height English 708-668-7737
    IL Elk Grove English 847-879-2850
    IL Evanston English 847-556-5780
    MA Amherst English 413-461-4590
    MA Arlington English 781-819-4590
    MA Boston English 617-861-4594
    MA Cambridge English 617-453-4590
    MA Fall River English 508-974-4590
    MA Falmouth English 508-388-4590
    MA Framingham English 508-834-4590
    MA Gloucester English 978-515-4590
    MA Hyannis English 508-418-4590
    MA Lawrence English 978-416-2707
    MA Leominster English 978-786-4591
    MA Lynn English 781-691-4592
    MA Marlboro English 508-658-4590
    MA Nantucket English 774-333-2590
    MA Newton English 617-862-4591
    MA Plymouth English 774-773-4591
    MA Quincy English 617-829-4590
    MA Springfield English 413-351-4590
    MA Worcester English 508-556-4590
    MD Annapolis English 443-926-9659
    MD Baltimore English 443-927-9586
    MD Capitol Heights English 240-767-0016
    MD Gaithersburg English 240-364-0067
    MD Glen Burnie English 443-891-0129
    MD Silver Spring English 240-494-0123
    MI Detroit English 313-432-0010
    MI Pontiac English 248-232-9588
    MI Royal Oak English 248-246-0010
    MN Golden Valley English 763-201-6633
    MN St. Paul English 651-204-9405
    MN Twin Cities English 612-605-9569
    NJ Cliffside English 201-328-0124
    NJ Closter English 201-297-0509
    NJ Elizabeth English 908-316-0917
    NJ Englishtown English 732-385-2100
    NJ Franklin Park English 732-658-2576
    NJ Freehold English 732-410-0109
    NJ Hackensack English 201-490-6829
    NJ Jersey City English 201-377-7724
    NJ Kearny English 201-299-0905
    NJ Long Branch English 732-962-2231
    NJ Morristown English 973-387-2106
    NJ Newark English 973-954-4121
    NJ Passaic English 973-883-7372
    NJ Perth Amboy English 732-709-8010
    NJ Ramsey English 201-378-1274
    NJ Red Bank English 732-924-2101
    NJ South Bound Brook English 732-384-2101
    NJ Teaneck English 201-379-2100
    NJ Union City English 201-537-1406
    NY Brooklyn English 718-534-1271
    NY Farmingdale English 631-270-0215
    NY Garden City English 516-213-0148
    NY Nanuet English 845-501-0621
    NY New York English 212-386-7454
    NY New York English 646-328-5052
    NY Westchester English 914-919-0218
    OH Cincinnati English 513-587-0872
    OH Columbus English 614-748-1007
    OK Oklahoma City English 405-227-9363
    PA Allentown English 484-224-1095
    PA Pittsburg English 412-894-7002
    TN Memphis English 901-205-0247
    TN Nashville English 615-261-0702
    TX Austin English 512-691-1954
    TX Dallas English 214-764-5512
    TX Fort Worth English 817-840-4271
    TX Houston English 713-986-9399
    TX San Antonio English 210-507-3604
    VA Alexandria English 703-373-0134
    VA Fairfax English 703-563-6586
    VA Falls Church English 703-564-0702
    VA Herndon English 703-547-3370
    VA Washington Zn 8 English 703-797-0430
    WA Auburn English 253-269-0395
    WA Seattle English 206-219-0395
  • Country
    Rate/Min
    $5(Min)
    $10(Min)
    20(Min)
    Connection Fee
    Albania 6.5c 77 153 306 $0.00
    Albania - Tirana 2.7c 185 371 741 $0.00
    Algeria 13.7c 37 73 147 $0.00
    Andorra 3.1c 162 324 648 $0.00
    Anguilla 15.5c 32 64 129 $0.00
    Antigua & Barbuba 10.7c 47 93 186 $0.00
    Argentina 0.8c 647 1,294 2,589 $0.00
    Argentina - Buenos Aires 0.4c 1,157 2,313 4,626 $0.00
    Argentina - Cardoba 0.8c 647 1,294 2,589 $0.00
    Argentina - Mar Del Plata 0.8c 647 1,294 2,589 $0.00
    Argentina - Mendoza 0.8c 647 1,294 2,589 $0.00
    Argentina - Rosario 0.8c 647 1,294 2,589 $0.00
    Aruba 9.0c 56 111 222 $0.00
    Bahamas 2.7c 185 371 741 $0.00
    Bahrain 6.0c 83 167 333 $0.00
    Bangladesh 4.3c 115 231 462 $0.00
    Bangladesh - Chittagong 3.9c 130 260 519 $0.00
    Bangladesh - Dhaka 3.9c 130 260 519 $0.00
    Bangladesh - Khulna 4.3c 115 231 462 $0.00
    Bangladesh - Sylhet 4.3c 115 231 462 $0.00
    Barbados 8.2c 61 122 244 $0.00
    Belgium 0.8c 602 1,203 2,406 $0.00
    Belize 21.5c 23 47 93 $0.00
    Botswana 7.8c 64 129 258 $0.00
    Brazil 1.5c 324 648 1,296 $0.00
    Brazil - Belo Horizante 1.1c 463 926 1,851 $0.00
    Brazil - Rio De Janeiro 0.7c 694 1,388 2,775 $0.00
    Brazil - Sao Paulo 0.7c 694 1,388 2,775 $0.00
    Bulgaria 1.8c 278 555 1,110 $0.00
    Bulgaria - Sofia 1.8c 278 555 1,110 $0.00
    Burkina Faso 13.7c 37 73 147 $0.00
    Burundi 13.7c 37 73 147 $0.00
    Cambodia 6.7c 74 149 297 $0.00
    Cambodia - Phnom Penh 6.7c 74 149 297 $0.00
    Cameroon 18.0c 28 56 111 $0.00
    Canada 0.7c 694 1,388 2,775 $0.00
    Canada - Cellular 0.7c 694 1,388 2,775 $0.00
    Central African Republic 37.5c 13 27 53 $0.00
    Chad 13.7c 37 73 147 $0.00
    Chile 11.9c 42 84 169 $0.00
    China 0.7c 694 1,388 2,775 $0.00
    China - Beijing 0.7c 694 1,388 2,775 $0.00
    China - Canton 0.7c 694 1,388 2,775 $0.00
    China - Cellular 0.7c 694 1,388 2,775 $0.00
    China - Shanghai 0.7c 694 1,388 2,775 $0.00
    China - Shenyang 0.7c 694 1,388 2,775 $0.00
    China - TianJin 0.7c 694 1,388 2,775 $0.00
    Colombia 2.9c 171 342 684 $0.00
    Colombia - Barranquilla 1.0c 508 1,017 2,034 $0.00
    Colombia - Bogota 0.9c 555 1,110 2,220 $0.00
    Colombia - Cali 0.9c 555 1,110 2,220 $0.00
    Colombia - Medellin 2.0c 254 508 1,017 $0.00
    Comoros Island 26.5c 19 38 75 $0.00
    Congo 10.7c 47 93 186 $0.00
    Costa Rica 4.2c 118 235 471 $0.00
    Cuba 112.6c 4 9 18 $0.00
    Czech Republic 1.2c 416 833 1,665 $0.00
    Czech Republic - Praque 1.2c 416 833 1,665 $0.00
    Dominica 7.8c 64 129 258 $0.00
    Dominican Republic 3.1c 162 324 648 $0.00
    Ecuador 9.0c 56 111 222 $0.00
    Ecuador - Cuenca 8.3c 60 120 240 $0.00
    Ecuador - Guayaquil 8.3c 60 120 240 $0.00
    Ecuador - Quito 9.0c 56 111 222 $0.00
    Egypt 10.7c 47 93 186 $0.00
    Egypt - Cairo 10.7c 47 93 186 $0.00
    El Salvador 8.7c 58 115 231 $0.00
    Eritrea 26.5c 19 38 75 $0.00
    Ethiopia 21.5c 23 47 93 $0.00
    Ethiopia - Adis Ababa 21.5c 23 47 93 $0.00
    Fiji Islands 26.5c 19 38 75 $0.00
    Finland 1.8c 278 555 1,110 $0.00
    France 0.8c 602 1,203 2,406 $0.00
    Gabon 9.0c 56 111 222 $0.00
    Gambia 37.5c 13 27 53 $0.00
    Germany 0.8c 602 1,203 2,406 $0.00
    Ghana 4.7c 107 213 426 $0.00
    Ghana - Accra 4.7c 107 213 426 $0.00
    Greece 0.8c 602 1,203 2,406 $0.00
    Greece - Athens 0.8c 602 1,203 2,406 $0.00
    Grenada 9.8c 51 102 204 $0.00
    Guam 0.8c 602 1,203 2,406 $0.00
    Guatemala 6.0c 83 167 333 $0.00
    Guinea 18.0c 28 56 111 $0.00
    Guinea - Bissau 56.3c 9 18 36 $0.00
    Guyana 26.5c 19 38 75 $0.00
    Haiti 11.9c 42 84 169 $0.00
    Haiti - Port Au Prince 20.5c 24 49 98 $0.00
    Honduras 11.9c 42 84 169 $0.00
    Hong Kong 0.8c 602 1,203 2,406 $0.00
    Hungary 1.1c 463 926 1,851 $0.00
    Hungary - Budapest 1.1c 463 926 1,851 $0.00
    India 5.2c 97 193 386 $0.00
    India - Ahmedabad 5.2c 97 193 386 $0.00
    India - Andrah Pradesh 5.2c 97 193 386 $0.00
    India - Bangalore 5.2c 97 193 386 $0.00
    India - Bombay 5.2c 97 193 386 $0.00
    India - Calcutta 5.2c 97 193 386 $0.00
    India - Gujarat 5.2c 97 193 386 $0.00
    India - Hydrabad 5.2c 97 193 386 $0.00
    India - Kerala 5.2c 97 193 386 $0.00
    India - Madras 5.2c 97 193 386 $0.00
    India - New Dehli 5.2c 97 193 386 $0.00
    India - Pune 5.2c 97 193 386 $0.00
    India - Punjab 5.2c 97 193 386 $0.00
    Indonesia 6.0c 83 167 333 $0.00
    Indonesia - Bangdung 4.3c 115 231 462 $0.00
    Indonesia - Denpasar 4.3c 115 231 462 $0.00
    Indonesia - Jakarta 2.4c 209 417 835 $0.00
    Indonesia - Surabaya 2.4c 209 417 835 $0.00
    Iran 9.0c 56 111 222 $0.00
    Iraq 5.4c 92 184 369 $0.00
    Iraq - Baghdad 2.4c 209 417 835 $0.00
    Ireland 0.8c 602 1,203 2,406 $0.00
    Israel 0.8c 602 1,203 2,406 $0.00
    Italy 0.8c 602 1,203 2,406 $0.00
    Jamaica 5.4c 92 184 369 $0.00
    Japan 1.8c 278 555 1,110 $0.00
    Japan - Cellular 10.7c 47 93 186 $0.00
    Jordan 2.2c 231 462 924 $0.00
    Jordan - Amman 2.2c 231 462 924 $0.00
    Kenya 9.0c 56 111 222 $0.00
    Korea - South 0.8c 602 1,203 2,406 $0.00
    Kuwait 9.0c 56 111 222 $0.00
    Lebanon 9.8c 51 102 204 $0.00
    Liberia 21.5c 23 47 93 $0.00
    Libya 26.5c 19 38 75 $0.00
    Malawi 9.0c 56 111 222 $0.00
    Malaysia 1.1c 463 926 1,851 $0.00
    Mali Republic 15.5c 32 64 129 $0.00
    Mexico 6.5c 77 153 306 $0.00
    Mexico - Guadalajara 0.6c 786 1,572 3,144 $0.00
    Mexico - Mexico City 0.6c 786 1,572 3,144 $0.00
    Mexico - Monterrey 0.6c 786 1,572 3,144 $0.00
    Mexico - Puebla 0.8c 602 1,203 2,406 $0.00
    Morocco 15.5c 32 64 129 $0.00
    Morocco - Casablanca 15.5c 32 64 129 $0.00
    Morocco - Rabat 15.5c 32 64 129 $0.00
    Mozambique 13.7c 37 73 147 $0.00
    Mozambique - Maputo 13.7c 37 73 147 $0.00
    Namibia 8.3c 60 120 240 $0.00
    Nepal 15.5c 32 64 129 $0.00
    Netherlands 0.8c 602 1,203 2,406 $0.00
    Nicaragua 10.7c 47 93 186 $0.00
    Niger 9.8c 51 102 204 $0.00
    Nigeria 9.8c 51 102 204 $0.00
    Nigeria - Akure 9.8c 51 102 204 $0.00
    Nigeria - Ibadan 9.8c 51 102 204 $0.00
    Nigeria - Lagos 9.8c 51 102 204 $0.00
    Nigeria - Markudi 9.8c 51 102 204 $0.00
    Nigeria - Oyo 9.8c 51 102 204 $0.00
    Nigeria - Port Harcort 9.8c 51 102 204 $0.00
    Oman 18.0c 28 56 111 $0.00
    Pakistan 18.0c 28 56 111 $0.00
    Pakistan - Islamabad 18.0c 28 56 111 $0.00
    Pakistan - Karachi 18.0c 28 56 111 $0.00
    Pakistan - Lahore 18.0c 28 56 111 $0.00
    Palestine 21.5c 23 47 93 $0.00
    Panama 2.2c 231 462 924 $0.00
    Panama - Panama City 1.1c 463 926 1,851 $0.00
    Peru 2.0c 254 508 1,017 $0.00
    Peru - Lima 1.3c 393 786 1,572 $0.00
    Philippines 11.9c 42 84 169 $0.00
    Poland 0.8c 602 1,203 2,406 $0.00
    Poland - Warsaw 0.8c 602 1,203 2,406 $0.00
    Portugal 0.8c 602 1,203 2,406 $0.00
    Portugal - Lisbon 0.8c 602 1,203 2,406 $0.00
    Portugal - Manderia 0.8c 602 1,203 2,406 $0.00
    Puerto Rico 0.8c 602 1,203 2,406 $0.00
    Qatar 26.5c 19 38 75 $0.00
    Russia 2.7c 185 371 741 $0.00
    Russia - Moscow 0.5c 925 1,849 3,699 $0.00
    Russia - St. Petersburg 0.5c 925 1,849 3,699 $0.00
    Rwanda 13.7c 37 73 147 $0.00
    Saudi Arabia 9.8c 51 102 204 $0.00
    Saudi Arabia - Dhahran 9.8c 51 102 204 $0.00
    Saudi Arabia - Jeddah 9.8c 51 102 204 $0.00
    Saudi Arabia - Riyadh 2.7c 185 371 741 $0.00
    Senegal 13.7c 37 73 147 $0.00
    Senegal - Dakar 13.7c 37 73 147 $0.00
    Sierra Leone 32.2c 16 31 62 $0.00
    Sierra Leone - Free Town 32.2c 16 31 62 $0.00
    Somalia 56.3c 9 18 36 $0.00
    South Africa 4.3c 115 231 462 $0.00
    South Africa - Cape Town 4.3c 115 231 462 $0.00
    South Africa - Durban 4.3c 115 231 462 $0.00
    South Africa - Johannesburg 4.3c 115 231 462 $0.00
    Spain 0.8c 602 1,203 2,406 $0.00
    Spain - Barcelona 0.8c 602 1,203 2,406 $0.00
    Spain - Madrid 0.8c 602 1,203 2,406 $0.00
    Sudan 10.7c 47 93 186 $0.00
    Suriname 21.5c 23 47 93 $0.00
    Swaziland 10.7c 47 93 186 $0.00
    Sweden 0.8c 602 1,203 2,406 $0.00
    Switzerland 0.8c 602 1,203 2,406 $0.00
    Syria 15.5c 32 64 129 $0.00
    Taiwan 1.1c 463 926 1,851 $0.00
    Taiwan - Taipei 1.1c 463 926 1,851 $0.00
    Tanzania 9.0c 56 111 222 $0.00
    Tanzania - Dar Es Salaam 9.0c 56 111 222 $0.00
    Thailand 0.8c 602 1,203 2,406 $0.00
    Thailand - Bangkok 0.8c 602 1,203 2,406 $0.00
    Togo 21.5c 23 47 93 $0.00
    Trinidad & Tobago 6.3c 79 158 315 $0.00
    Tunisia 15.5c 32 64 129 $0.00
    Turkey 2.2c 231 462 924 $0.00
    Turkey - Ankara 1.5c 324 648 1,296 $0.00
    Turkey - Istanbul 1.5c 324 648 1,296 $0.00
    Ukraine 8.3c 60 120 240 $0.00
    Ukraine - Kiev 8.3c 60 120 240 $0.00
    Ukraine - Odessa 8.3c 60 120 240 $0.00
    United Arab Emirates 18.0c 28 56 111 $0.00
    United Kingdom 0.8c 602 1,203 2,406 $0.00
    United States 0.8c 602 1,203 2,406 $0.00
    Uruguay 6.0c 83 167 333 $0.00
    Uruguay - Montevideo 4.7c 107 213 426 $0.00
    Venezuela 1.8c 278 555 1,110 $0.00
    Venezuela - Caracas 1.1c 463 926 1,851 $0.00
    Vietnam 6.3c 79 158 315 $0.00
    Vietnam - Ho Chi Minh 4.7c 107 213 426 $0.00
    Yemen 15.5c 32 64 129 $0.00
    Zambia 3.6c 139 278 555 $0.00
    Zimbabwe 5.4c 92 184 369 $0.00
    Zimbabwe - Cellular 26.5c 19 38 75 $0.00

Security & Payment

VeriSign Payment Service

Scan Alert, prevents 99% of hackers

Discover, Master Card, Visa, American Express Credit Cards

Testimonials

I have been buying calling cards to call back home to India from PhoneCard Stop for quite a while. I have tried some of the phone cards, and I have found my favorite. I will keep on buying from PhoneCard Stop. Thank you for your excellent service.

Ranjith, LA

I call my relatives outside the US frequently. Ever since i started buying phone cards from PhoneCard Stop, they have helped me reduce my phone bills. The phone card choices are great, and the rates are low. Keep up the good service.

Tomoda, NY

I must admit that PhoneCard Stop have the best customer service. They know how to explain about their prepaid phonecards; unlike other prepaid phonecards sites. Their customer service personnels are so polite and helpful. I dare to say that they are the best international phonecards retailer!

Karina, SJ

Phone Cards Provider