Prepaid Calling Card Finder

Destination Country Phone Card Name (Optional)

International Phone Cards

2 Africa

  • 2 Africa Calling Card

    Phone Card Rating
    Connectivity 4/5
    Voice Quality 4/5
    Billing Accuracy 4/5
  • Value
    Price
    Qty
    In Stock
    Action
    $5.00 $5.00 Yes
    $10.00 $9.98 Yes
    $20.00 $19.78 Yes

  • 2 Africa
    Toll Free Number(s): 1-800-981-7959 (English)
    1-800-697-2098 (Arabic)
    Local Access Number(s): Click here
    Customer Service: 1-866-231-9127
    Service Provider: ECT

  • 2 Africa Terms & Condition
    By using this card, you agree to the following: A surcharge of 99˘ (subject to increase) applies to pay phone calls. Call times are rounded to the next 3 minute(s) increment. A weekly maintenance fee of 99˘ applies. FCC mandated UNIVERSAL SERVICE FUND, TRS FUND, and other regulatory fees apply by law and will reduce card calling time. A post call fee may apply at the end of each call depending on destination and length of each call. A 10% to 20% card communication fee is added during all calls over five minutes, and the percentage will vary depending on length and destination of each call. Calls originating from outside of 48 contiguous U.S. states may incur an additional charge of up to $0.19 per minute. Card expires 180 days from first use. Card minutes advertised and announced are delivered on the first continuous call only, less FCC mandated fees. Multiple call surcharges and fees reduce card’s calling time and vary based on regulatory and other requirements and are subject to change without notice. Charges for international calls vary by destination and are subject to change without notice. Calls to cellular phones are charged at rates higher than calls to non-cellular phones. PHONECARDSTOP.COM is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor PHONECARDSTOP.COM (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Phone Card ratings are based on information that has been obtained from our customer service and other sources. PHONECARDSTOP.COM gives no representations or warranties as to the accuracy of such information, and accepts no responsibility or liability (including for indirect, consequential or incidental damages) for any error, omission or inaccuracy in such information. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.
  • State
    City
    Language
    Number
    No Local Access
  • Country
    Rate/Min
    $5(Min)
    $10(Min)
    20(Min)
    Connection Fee
    Algeria 3.5c 143 286 571 $0.00
    Algeria - Cellular 7.9c 64 127 255 $0.00
    Angola 8.3c 60 120 240 $0.00
    Angola - Cellular 11.1c 45 90 180 $0.00
    Benin 5.2c 95 191 382 $0.00
    Benin - Cellular 5.5c 91 182 364 $0.00
    Botswana 4.7c 106 213 425 $0.00
    Botswana - Cellular 9.5c 53 106 212 $0.00
    Burkina Faso 8.6c 58 116 232 $0.00
    Burundi 3.7c 136 272 545 $0.00
    Burundi - Cellular 3.9c 128 256 513 $0.00
    Cameroon 6.7c 75 150 300 $0.00
    Cameroon - Cellular 15.0c 33 67 133 $0.00
    Cameroon - Douala 6.7c 75 150 300 $0.00
    Cameroon - Yaonde 6.7c 75 150 300 $0.00
    Cape Verde Islands 11.9c 42 84 168 $0.00
    Central African Republic 22.1c 23 45 91 $0.00
    Chad 8.0c 63 125 250 $0.00
    Chad - Cellular 8.0c 63 125 250 $0.00
    Congo 8.3c 60 120 240 $0.00
    Congo - Cellular 23.3c 21 43 86 $0.00
    Djibouti 19.0c 26 53 105 $0.00
    Djibouti - Cellular 22.5c 22 44 89 $0.00
    Egypt 5.0c 100 200 400 $0.00
    Egypt - Alexandria 5.0c 100 200 400 $0.00
    Egypt - Cairo 5.0c 100 200 400 $0.00
    Egypt - Cellular 5.0c 100 200 400 $0.00
    Equatorial Guinea 15.5c 32 65 129 $0.00
    Eritrea 17.1c 29 59 117 $0.00
    Ethiopia 14.9c 34 67 134 $0.00
    Ethiopia - Adis Ababa 14.9c 34 67 134 $0.00
    Ethiopia - Cellular 16.0c 31 63 125 $0.00
    Gabon 4.8c 105 211 421 $0.00
    Gabon - Cellular 7.1c 70 140 281 $0.00
    Gambia 17.1c 29 58 117 $0.00
    Gambia - Cellular 18.9c 26 53 106 $0.00
    Ghana 4.0c 124 248 495 $0.00
    Ghana - Accra 4.0c 124 248 495 $0.00
    Ghana - Cellular 9.0c 55 111 222 $0.00
    Guinea 7.7c 65 130 260 $0.00
    Guinea - Bissau 30.0c 17 33 67 $0.00
    Guinea - Cellular 12.5c 40 80 161 $0.00
    Guinea Bissau - Cellular 30.0c 17 33 67 $0.00
    Ivory Coast 9.7c 52 103 206 $0.00
    Ivory Coast - Abidjan 9.7c 52 103 206 $0.00
    Ivory Coast - Cellular 11.5c 44 87 175 $0.00
    Kenya 5.9c 85 170 340 $0.00
    Kenya - Cellular 6.9c 73 146 292 $0.00
    Kenya - Mombassa 5.9c 85 170 340 $0.00
    Kenya - Nairobi 1.8c 274 548 1,096 $0.00
    Lesotho 10.6c 47 95 189 $0.00
    Liberia 11.9c 42 84 168 $0.00
    Liberia - Cellular 14.7c 34 68 136 $0.00
    Libya 14.3c 35 70 140 $0.00
    Madagascar 9.5c 53 105 211 $0.00
    Madagascar - Cellular 116.6c 4 9 17 $0.00
    Malawi 2.8c 179 358 717 $0.00
    Mali Republic 5.7c 88 177 354 $0.00
    Mauritania 11.1c 45 90 180 $0.00
    Mauritius 4.4c 113 225 450 $0.00
    Morocco 10.9c 46 92 183 $0.00
    Morocco - Casablanca 7.9c 63 127 253 $0.00
    Morocco - Cellular 15.7c 32 64 128 $0.00
    Morocco - Rabat 7.9c 63 127 253 $0.00
    Mozambique 6.5c 77 154 308 $0.00
    Mozambique - Cellular 8.2c 61 122 244 $0.00
    Mozambique - Maputo 6.5c 77 154 308 $0.00
    Namibia 5.7c 88 175 351 $0.00
    Namibia - Cellular 14.5c 34 69 138 $0.00
    Niger 6.9c 72 145 289 $0.00
    Nigeria 4.9c 102 204 408 $0.00
    Nigeria - Akure 4.9c 102 204 408 $0.00
    Nigeria - Cellular 8.2c 61 122 244 $0.00
    Nigeria - Ibadan 4.9c 102 204 408 $0.00
    Nigeria - Lagos 1.6c 323 645 1,290 $0.00
    Nigeria - Markudi 4.9c 102 204 408 $0.00
    Nigeria - Oyo 4.9c 102 204 408 $0.00
    Nigeria - Port Harcort 4.9c 102 204 408 $0.00
    Reunion Island 4.2c 119 238 476 $0.00
    Reunion Island - Cellular 12.8c 39 78 156 $0.00
    Rwanda 6.8c 74 148 297 $0.00
    Rwanda - Cellular 7.8c 64 128 256 $0.00
    Sao Tome Principe 47.2c 11 21 42 $0.00
    Senegal 7.5c 67 133 267 $0.00
    Senegal - Cellular 9.5c 53 105 210 $0.00
    Senegal - Dakar 7.5c 67 133 267 $0.00
    Seychelles 8.6c 58 116 232 $0.00
    Seychelles - Cellular 9.5c 53 105 211 $0.00
    Sierra Leone 35.5c 14 28 56 $0.00
    Sierra Leone - Cellular 39.3c 13 25 51 $0.00
    Sierra Leone - Free Town 35.5c 14 28 56 $0.00
    Somalia 28.5c 18 35 70 $0.00
    Somalia - Cellular 35.7c 14 28 56 $0.00
    South Africa 2.5c 200 400 800 $0.00
    South Africa - Cape Town 2.5c 200 400 800 $0.00
    South Africa - Cellular 9.0c 55 111 222 $0.00
    South Africa - Durban 2.5c 200 400 800 $0.00
    South Africa - Johannesburg 2.1c 237 474 948 $0.00
    Sudan 6.8c 74 148 296 $0.00
    Sudan - Cellular 6.8c 74 148 296 $0.00
    Swaziland 5.7c 88 176 351 $0.00
    Swaziland - Cellular 14.3c 35 70 140 $0.00
    Tanzania 6.7c 75 149 299 $0.00
    Tanzania - Cellular 6.7c 75 149 299 $0.00
    Tanzania - Dar Es Salaam 6.7c 75 149 299 $0.00
    Togo 23.8c 21 42 84 $0.00
    Togo Republic - Cellular 27.8c 18 36 72 $0.00
    Tunisia 11.1c 45 90 180 $0.00
    Tunisia - Cellular 16.0c 31 63 125 $0.00
    Uganda 6.9c 72 144 288 $0.00
    Uganda - Cellular 6.9c 72 144 288 $0.00
    Uganda - Kampala 6.9c 72 144 288 $0.00
    Zaire 27.0c 19 37 74 $0.00
    Zaire - Cellular 27.0c 19 37 74 $0.00
    Zambia 2.0c 250 500 1,000 $0.00
    Zambia - Cellular 8.7c 58 115 231 $0.00
    Zambia - Lusaka 2.0c 250 500 1,000 $0.00
    Zimbabwe 2.7c 185 370 741 $0.00
    Zimbabwe - Cellular 22.0c 23 45 91 $0.00
    Zimbabwe - Harare 2.7c 185 370 741 $0.00

Security & Payment

VeriSign Payment Service

Scan Alert, prevents 99% of hackers

Discover, Master Card, Visa, American Express Credit Cards

Testimonials

I have been buying calling cards to call back home to India from PhoneCard Stop for quite a while. I have tried some of the phone cards, and I have found my favorite. I will keep on buying from PhoneCard Stop. Thank you for your excellent service.

Ranjith, LA

I call my relatives outside the US frequently. Ever since i started buying phone cards from PhoneCard Stop, they have helped me reduce my phone bills. The phone card choices are great, and the rates are low. Keep up the good service.

Tomoda, NY

I must admit that PhoneCard Stop have the best customer service. They know how to explain about their prepaid phonecards; unlike other prepaid phonecards sites. Their customer service personnels are so polite and helpful. I dare to say that they are the best international phonecards retailer!

Karina, SJ

Phone Cards Provider