Prepaid Calling Card Finder

Destination Country Phone Card Name (Optional)

International Phone Cards


PhoneCard Stop provides you international phone card to call Mozambique and save you money on your long distance phone bills! Our Mozambique calling cards are prepaid phone cards, therefore you are free to choose whichever prepaid calling cards you like. PhoneCard Stop Mozambique calling cards are the best solution for your communication needs. Calling abroad has never been easier! We offer over 30+ cheap rates phone card to Mozambique. Buy Mozambique calling cards from the comfort of your home 24/7 to call Mozambique and receive instant PINs.

Buy $20 total worth of Phone Cards (any brand & any combination) and Pay NO Transaction fee!

Phone Cards

Rating

Rate/Min

$5

$10

$20

Time phone card Time 5/5 2.93c 171 342 683
Africa Kingdom phone card Africa Kingdom 4/5 3.03c 165 330 660
Arabica phone card Arabica 5/5 3.03c 165 330 660
ABC Super phone card ABC Super 5/5 3.08c 162 324 649
Asia Talk phone card Asia Talk 4/5 3.28c 152 304 608
Euro East Carte phone card Euro East Carte 4/5 3.29c 152 304 607
MIX phone card MIX (800 & Local Access) 5/5 3.33c 150 300 600
Fox phone card Fox 5/5 3.40c 147 294 589
Gold Bar phone card Gold Bar 4/5 3.50c 143 285 570
School Bus phone card School Bus 4/5 3.57c 140 280 559
African Boy phone card African Boy 4/5 3.62c 125 276 552
Maximus phone card Maximus 5/5 3.69c 135 271 542
3 D phone card 3 D 5/5 3.79c 125 264 528
International Chat phone card International Chat 4/5 3.79c 125 264 528
Swahili Nations phone card Swahili Nations 5/5 3.79c 125 264 528
Talk Africa phone card Talk Africa 4/5 3.79c 125 264 528
Spin phone card Spin 4/5 3.91c 125 256 512
Amaal phone card Amaal 5/5 3.98c 125 251 502
Myanmar Smile phone card Myanmar Smile 4/5 3.98c 125 251 502
Biladi phone card Biladi (800 & Local Access) 4/5 4.00c 125 250 500
Millionaire phone card Millionaire 4/5 4.00c 125 250 500
Owali Gabon phone card Owali Gabon 5/5 4.07c 123 246 491
African Experience phone card African Experience (800 & Local Access) 4/5 4.17c 120 240 480
Oceans phone card Oceans 4/5 4.18c 120 239 478
Eva phone card Eva 4/5 4.31c 116 232 464
Extreme phone card Extreme 5/5 4.35c 115 230 460
Extreme Africa phone card Extreme Africa 5/5 4.35c 115 230 460
Hello Africa phone card Hello Africa 5/5 4.35c 115 230 460
Blogger phone card Blogger 4/5 4.40c 114 227 454
International Platinum phone card International Platinum 4/5 4.40c 114 227 454
247 Africa phone card 247 Africa 4/5 4.48c 112 223 446
Kadi Ya Simu phone card Kadi Ya Simu 5/5 4.48c 112 223 446
La Mejor phone card La Mejor 4/5 4.54c 110 220 440
Titan Asia phone card Titan Asia 4/5 4.54c 110 220 440
Beta phone card Beta (800 & Local Access) 5/5 4.55c 110 220 440
La Comadre phone card La Comadre 4/5 4.55c 110 220 440
Worlds Best phone card Worlds Best 4/5 4.55c 110 220 440
Inside Middle East & Africa phone card Inside Middle East & Africa 4/5 4.63c 108 216 432
Z West phone card Z West 4/5 4.64c 108 215 430
Bounty Africa phone card Bounty Africa (800 & Local Access) 4/5 4.67c 107 214 428
Pride Of Africa phone card Pride Of Africa 4/5 4.68c 107 213 427
Sonic phone card Sonic 4/5 4.68c 107 213 427
Z Plus phone card Z Plus 4/5 4.75c 105 210 421
Black Africa phone card Black Africa 4/5 4.78c 105 209 418
Turbo One phone card Turbo One 4/5 4.94c 101 202 405
ABC Africa phone card ABC Africa 4/5 5.05c 99 198 396
Calling Indonesia phone card Calling Indonesia 4/5 5.05c 99 198 396
Union One phone card Union One (800 & Local Access) 5/5 5.05c 99 198 396
Tawag Na Sa phone card Tawag Na Sa 4/5 5.16c 97 194 387
TCN Gold phone card TCN Gold (800 & Local Access) 4/5 5.20c 96 192 384
Safiya phone card Safiya 4/5 5.25c 95 191 381
Select Africa phone card Select Africa (Regional 800 & GA Local Access) 5/5 5.26c 95 190 380
STI Bonita Georgia phone card STI Bonita Georgia (Regional 800 & GA Local Access) 5/5 5.26c 95 190 380
STI Q Georgia phone card STI Q Georgia (Regional 800 & GA Local Access) 5/5 5.26c 95 190 380
Rechargeable Plan phone card Rechargeable Plan 5/5 5.43c 92 184 368
Super Best Pinoy phone card Super Best Pinoy 4/5 5.46c 91 183 366
Time Line phone card Time Line 4/5 5.55c 90 180 360
Globe phone card Globe 5/5 5.56c 90 180 360
Power World phone card Power World 4/5 5.56c 90 180 360
V Card phone card V Card 4/5 5.70c 88 175 350
Asian Connection phone card Asian Connection (800 & Local Access) 4/5 5.72c 87 175 349
Africa Roots phone card Africa Roots (Regional 800 & GA Local Access) 4/5 5.75c 87 174 348
Pizza phone card Pizza 4/5 5.75c 87 174 348
STI Mexico Georgia phone card STI Mexico Georgia (Regional 800 & GA Local Access) 5/5 5.75c 87 174 348
Ballet phone card Ballet (800 & Local Access) 4/5 5.88c 85 170 340
Energy New York phone card Energy New York (800 & NY Local Access) 4/5 5.95c 84 168 336
Curry phone card Curry (800 & Local Access) 4/5 6.06c 82 165 330
ACI Global Reach phone card ACI Global Reach (800 & Local Access) 4/5 6.10c 82 164 328
Lucky 7 phone card Lucky 7 4/5 6.15c 81 162 325
African Beautiful phone card African Beautiful 5/5 6.17c 81 162 324
African Tribes phone card African Tribes 4/5 6.17c 81 162 324
I Connect phone card I Connect 5/5 6.17c 81 162 324
International Talk phone card International Talk 5/5 6.17c 81 162 324
Que Pasa phone card Que Pasa 5/5 6.17c 81 162 324
Rumba Africana phone card Rumba Africana (800 & Local Access) 4/5 6.17c 81 162 324
Star Call phone card Star Call 5/5 6.17c 81 162 324
STI La Onda phone card STI La Onda 5/5 6.17c 81 162 324
STI Mexico California phone card STI Mexico California 4/5 6.17c 81 162 324
Style phone card Style 5/5 6.17c 81 162 324
New phone card New 4/5 6.39c 78 157 313
ACI International phone card ACI International (800 & Local Access) 4/5 6.40c 78 156 313
Nona phone card Nona (800 & Local Access) 5/5 6.40c 78 156 313
African Queen phone card African Queen 4/5 6.41c 78 156 312
Ali baba phone card Ali baba 4/5 6.41c 78 156 312
BB Europa phone card BB Europa 4/5 6.41c 78 156 312
Nigeria World phone card Nigeria World 4/5 6.41c 78 156 312
Pyramid phone card Pyramid 4/5 6.41c 78 156 312
Suriya phone card Suriya 4/5 6.41c 78 156 312
TNT phone card TNT 4/5 6.51c 77 153 307
Jambo Africa phone card Jambo Africa 5/5 6.58c 76 152 304
Mabrook phone card Mabrook 4/5 6.58c 76 152 304
One International phone card One International (800 & Local Access) 5/5 6.59c 76 152 303
Sasa Africa phone card Sasa Africa 5/5 6.67c 75 150 300
2 Africa phone card 2 Africa 4/5 6.72c 74 149 297
Africa Express phone card Africa Express 4/5 6.72c 74 149 297
Chandni phone card Chandni 5/5 6.72c 74 149 297
24Seven Guatemala phone card 24Seven Guatemala (800 & Local Access) 4/5 6.73c 74 148 297
Shangrila phone card Shangrila 5/5 6.79c 74 147 294
Best Asia phone card Best Asia 4/5 6.85c 73 146 292
Platinum Call 800 phone card Platinum Call 800 4/5 6.85c 73 146 292
Nepali phone card Nepali 5/5 6.86c 73 146 291
Africa Direct phone card Africa Direct 4/5 6.99c 72 143 286
Pearls of Africa phone card Pearls of Africa (Regional 800 & NY Local Access) 5/5 7.00c 71 143 286
Inspire Africa phone card Inspire Africa 4/5 7.03c 71 142 284
Yes Asia phone card Yes Asia 4/5 7.06c 71 142 283
737 phone card 737 5/5 7.14c 70 140 280
Africa Legend phone card Africa Legend (800 & Local Access) 4/5 7.14c 70 140 280
Magic United phone card Magic United (800 & Local Access) 5/5 7.14c 70 140 280
African Select phone card African Select 4/5 7.25c 69 138 276
Arabic Talk phone card Arabic Talk 4/5 7.25c 69 138 276
Around The World phone card Around The World 4/5 7.25c 69 138 276
China Talk phone card China Talk 4/5 7.25c 69 138 276
KTP Indonesia phone card KTP Indonesia 4/5 7.25c 69 138 276
Link St. Louis phone card Link St. Louis 4/5 7.25c 69 138 276
Mas Minutos phone card Mas Minutos 5/5 7.25c 69 138 276
My Viet phone card My Viet 5/5 7.25c 69 138 276
Force One phone card Force One 4/5 7.26c 69 138 275
Fantasia phone card Fantasia 4/5 7.30c 68 136 272
Alpha phone card Alpha (800 & Local Access) 5/5 7.36c 68 136 272
Extra phone card Extra (800 & Local Access) 5/5 7.44c 67 134 269
UNI Asia phone card UNI Asia 5/5 7.54c 66 133 265
Africa Eclipse phone card Africa Eclipse 5/5 7.58c 66 132 264
Salama Tanzania phone card Salama Tanzania 5/5 7.58c 66 132 264
Endless Talk phone card Endless Talk (800 & Local Access) 4/5 7.62c 66 131 262
Rose phone card Rose 4/5 7.62c 66 131 262
Aqui phone card Aqui 4/5 7.64c 65 131 262
Africa One phone card Africa One (800 & Local Access) 5/5 7.69c 65 130 260
Happy Africa phone card Happy Africa (800 & Local Access) 5/5 7.69c 65 130 260
Happy America phone card Happy America (800 & Local Access) 5/5 7.69c 65 130 260
Happy Asia phone card Happy Asia (800 & Local Access) 5/5 7.69c 65 130 260
Happy Caribbean phone card Happy Caribbean (Acesso Local y Gratis) 5/5 7.69c 65 130 260
Happy Euro phone card Happy Euro (800 & Local Access) 5/5 7.69c 65 130 260
Happy Latin phone card Happy Latin (Acesso Local y Gratis) 5/5 7.69c 65 130 260
Happy Middle East phone card Happy Middle East (800 & Local Access) 5/5 7.69c 65 130 260
Miss Me phone card Miss Me (800 & Local Access) 5/5 7.85c 64 127 256
Global Call phone card Global Call (800 & Local Access) 5/5 7.93c 63 126 252
American Star phone card American Star (800 & Local Access) 5/5 7.94c 62 125 251
Gas phone card Gas 5/5 7.94c 63 126 252
Africa Fly phone card Africa Fly 4/5 8.00c 63 125 250
Africa Freedom phone card Africa Freedom 4/5 8.00c 63 125 250
Blues phone card Blues 4/5 8.00c 63 125 250
Caribbean Sunshine phone card Caribbean Sunshine 4/5 8.00c 63 125 250
Ethiopian Pride phone card Ethiopian Pride 4/5 8.00c 63 125 250
Euro Plus phone card Euro Plus 4/5 8.00c 63 125 250
Middle East Paradise phone card Middle East Paradise 4/5 8.00c 63 125 250
Phone Time Africa phone card Phone Time Africa 4/5 8.00c 63 125 250
Sexy Asia phone card Sexy Asia 4/5 8.00c 63 125 250
Almas phone card Almas 4/5 8.02c 62 125 249
Tough phone card Tough (800 & Local Access) 4/5 8.09c 62 124 247
El Bandito phone card El Bandito 4/5 8.16c 61 122 245
ICE Cube phone card ICE Cube 4/5 8.17c 61 122 245
African King phone card African King 5/5 8.18c 61 122 244
El Capitan phone card El Capitan 4/5 8.18c 61 122 244
All Call phone card All Call 4/5 8.20c 61 122 244
ACE phone card ACE (800 & Local Access) 5/5 8.22c 61 123 246
Flash phone card Flash 4/5 8.30c 60 120 242
100 Percent Chocolate phone card 100 Percent Chocolate 5/5 8.33c 60 120 240
A2Z phone card A2Z 5/5 8.33c 60 120 240
Africa Tel phone card Africa Tel (800 & Local Access) 4/5 8.33c 60 120 240
African Night phone card African Night 4/5 8.33c 60 120 240
African Stripes phone card African Stripes (800 & Local Access) 5/5 8.33c 60 120 240
Atlas phone card Atlas 5/5 8.33c 60 120 240
Atomic phone card Atomic 4/5 8.33c 60 120 240
Coin phone card Coin (800 & Local Access) 5/5 8.33c 60 120 240
El Capitan phone card El Capitan 4/5 8.33c 60 120 240
Favorita phone card Favorita 5/5 8.33c 60 120 240
FBI phone card FBI 4/5 8.33c 60 120 240
Final phone card Final 4/5 8.33c 60 120 240
Globe Talk phone card Globe Talk 4/5 8.33c 60 120 240
Habibi phone card Habibi 5/5 8.33c 60 120 240
KSA Cellular phone card KSA Cellular 5/5 8.33c 60 120 240
La Gasolina phone card La Gasolina 4/5 8.33c 60 120 240
La Tarjeta Especial phone card La Tarjeta Especial 5/5 8.33c 60 120 240
Mundo phone card Mundo 4/5 8.33c 60 120 240
Myanmar Super Quality phone card Myanmar Super Quality 5/5 8.33c 60 120 240
Party USA phone card Party USA (800 & Local Access) 5/5 8.33c 60 120 240
Sexy Africa phone card Sexy Africa 5/5 8.33c 60 120 240
STI CALI phone card STI CALI 5/5 8.33c 60 120 240
STI El Presidente California phone card STI El Presidente California 5/5 8.33c 60 120 240
STI NY Card phone card STI NY Card 5/5 8.33c 60 120 240
Super Hot phone card Super Hot (800 & Local Access) 4/5 8.33c 60 120 240
Value phone card Value (800 & Local Access) 4/5 8.33c 60 120 240
Pink phone card Pink (Local Access Only!) Works from Massachussets Only 5/5 8.40c 60 119 238
Bongo Africa phone card Bongo Africa (800 & Local Access) 4/5 8.47c 59 118 236
Marhaba phone card Marhaba 5/5 8.59c 58 116 233
Zumba phone card Zumba 4/5 8.59c 58 116 233
Express Talk phone card Express Talk 5/5 8.63c 58 116 232
POPS phone card POPS (800 & Local Access) 4/5 8.66c 58 115 231
Mama Talk phone card Mama Talk (800 & Local Access) 4/5 8.74c 57 114 229
Clarito phone card Clarito 5/5 8.76c 57 114 228
Leopard phone card Leopard 5/5 8.77c 57 114 228
Magic Touch phone card Magic Touch 4/5 8.77c 57 114 228
Mandalay One phone card Mandalay One 4/5 8.77c 57 114 228
Kimono phone card Kimono 5/5 8.81c 57 113 227
African Dream phone card African Dream 4.5/5 8.93c 56 112 224
International Call phone card International Call (800 & Local Access) 5/5 9.02c 55 111 222
Giant phone card Giant 5/5 9.05c 55 110 221
Al Watan phone card Al Watan 5/5 9.09c 55 110 220
El Capo New York phone card El Capo New York 5/5 9.09c 55 110 220
Fantastic World phone card Fantastic World (800 & Local Access) 4/5 9.09c 55 110 220
Iboga phone card Iboga 5/5 9.09c 55 110 220
Moroc phone card Moroc 5/5 9.09c 55 110 220
STI Bay Area Plus phone card STI Bay Area Plus 5/5 9.09c 55 110 220
Super Time Gold phone card Super Time Gold (800 & OK Local Access) 5/5 9.09c 55 110 220
BBQ phone card BBQ 4/5 9.25c 54 108 216
Big 3 phone card Big 3 4/5 9.25c 54 108 216
Calling Albania phone card Calling Albania 4/5 9.25c 54 108 216
Calling Algeria phone card Calling Algeria 4/5 9.25c 54 108 216
Calling Angola phone card Calling Angola 4/5 9.25c 54 108 216
Calling Bahrain phone card Calling Bahrain 4/5 9.25c 54 108 216
Calling Benin phone card Calling Benin 4/5 9.25c 54 108 216
Calling Bosnia phone card Calling Bosnia 4/5 9.25c 54 108 216
Calling Bostwana phone card Calling Bostwana 4/5 9.25c 54 108 216
Calling Bulgaria phone card Calling Bulgaria 4/5 9.25c 54 108 216
Calling Burkina Faso phone card Calling Burkina Faso 4/5 9.25c 54 108 216
Calling Burundi phone card Calling Burundi 4/5 9.25c 54 108 216
Calling Cameroon phone card Calling Cameroon 4/5 9.25c 54 108 216
Calling Cape Verde phone card Calling Cape Verde 4/5 9.25c 54 108 216
Calling Central African Republic phone card Calling Central African Republic 4/5 9.25c 54 108 216
Calling Chad phone card Calling Chad 4/5 9.25c 54 108 216
Calling China phone card Calling China 4/5 9.25c 54 108 216
Calling Comoros phone card Calling Comoros 4/5 9.25c 54 108 216
Calling Cote dlovoire phone card Calling Cote dlovoire 4/5 9.25c 54 108 216
Calling Croatia phone card Calling Croatia 4/5 9.25c 54 108 216
Calling Cyprus phone card Calling Cyprus 4/5 9.25c 54 108 216
Calling Czech phone card Calling Czech 4/5 9.25c 54 108 216
Calling Democratic Republic of the Congo phone card Calling Democratic Republic of the Congo 4/5 9.25c 54 108 216
Calling Djibouti phone card Calling Djibouti 4/5 9.25c 54 108 216
Calling Egypt phone card Calling Egypt 4/5 9.25c 54 108 216
Calling Equatorial Guinea phone card Calling Equatorial Guinea 4/5 9.25c 54 108 216
Calling Eritrea phone card Calling Eritrea 4/5 9.25c 54 108 216
Calling Ethiopia phone card Calling Ethiopia 4/5 9.25c 54 108 216
Calling Gabon phone card Calling Gabon 4/5 9.25c 54 108 216
Calling Gambia phone card Calling Gambia 4/5 9.25c 54 108 216
Calling Ghana phone card Calling Ghana 4/5 9.25c 54 108 216
Calling Guinea phone card Calling Guinea 4/5 9.25c 54 108 216
Calling Guinea Bissau phone card Calling Guinea-Bissau 4/5 9.25c 54 108 216
Calling Iraq phone card Calling Iraq 4/5 9.25c 54 108 216
Calling Israel phone card Calling Israel 4/5 9.25c 54 108 216
Calling Kenya phone card Calling Kenya 4/5 9.25c 54 108 216
Calling Kuwait phone card Calling Kuwait 4/5 9.25c 54 108 216
Calling Laos phone card Calling Laos 4/5 9.25c 54 108 216
Calling Latvia phone card Calling Latvia 4/5 9.25c 54 108 216
Calling Lebanon phone card Calling Lebanon 4/5 9.25c 54 108 216
Calling Lesotho phone card Calling Lesotho 4/5 9.25c 54 108 216
Calling Liberia phone card Calling Liberia 4/5 9.25c 54 108 216
Calling Libya phone card Calling Libya 4/5 9.25c 54 108 216
Calling Lithuania phone card Calling Lithuania 4/5 9.25c 54 108 216
Calling Macedonia phone card Calling Macedonia 4/5 9.25c 54 108 216
Calling Madagascar phone card Calling Madagascar 4/5 9.25c 54 108 216
Calling Malawi phone card Calling Malawi 4/5 9.25c 54 108 216
Calling Malaysia phone card Calling Malaysia 4/5 9.25c 54 108 216
Calling Mali phone card Calling Mali 4/5 9.25c 54 108 216
Calling Marocco phone card Calling Marocco 4/5 9.25c 54 108 216
Calling Mauritania phone card Calling Mauritania 4/5 9.25c 54 108 216
Calling Mauritius phone card Calling Mauritius 4/5 9.25c 54 108 216
Calling Mozambique phone card Calling Mozambique 4/5 9.25c 54 108 216
Calling Namibia phone card Calling Namibia 4/5 9.25c 54 108 216
Calling Niger phone card Calling Niger 4/5 9.25c 54 108 216
Calling Nigeria phone card Calling Nigeria 4/5 9.25c 54 108 216
Calling Oman phone card Calling Oman 4/5 9.25c 54 108 216
Calling Palestine phone card Calling Palestine 4/5 9.25c 54 108 216
Calling Poland phone card Calling Poland 4/5 9.25c 54 108 216
Calling Qatar phone card Calling Qatar 4/5 9.25c 54 108 216
Calling Republic of the Congo phone card Calling Republic of the Congo 4/5 9.25c 54 108 216
Calling Romania phone card Calling Romania 4/5 9.25c 54 108 216
Calling Russia phone card Calling Russia 4/5 9.25c 54 108 216
Calling Rwanda phone card Calling Rwanda 4/5 9.25c 54 108 216
Calling Sao Tome and Principe phone card Calling Sao Tome and Principe 4/5 9.25c 54 108 216
Calling Saudi Arabia phone card Calling Saudi Arabia 4/5 9.25c 54 108 216
Calling Senegal phone card Calling Senegal 4/5 9.25c 54 108 216
Calling Seychelles phone card Calling Seychelles 4/5 9.25c 54 108 216
Calling Sierra Leone phone card Calling Sierra Leone 4/5 9.25c 54 108 216
Calling South Africa phone card Calling South Africa 4/5 9.25c 54 108 216
Calling Sudan phone card Calling Sudan 4/5 9.25c 54 108 216
Calling Swaziland phone card Calling Swaziland 4/5 9.25c 54 108 216
Calling Tanzania phone card Calling Tanzania 4/5 9.25c 54 108 216
Calling Togo phone card Calling Togo 4/5 9.25c 54 108 216
Calling Tunisia phone card Calling Tunisia 4/5 9.25c 54 108 216
Calling Turkey phone card Calling Turkey 4/5 9.25c 54 108 216
Calling UAE phone card Calling UAE 4/5 9.25c 54 108 216
Calling Uganda phone card Calling Uganda 4/5 9.25c 54 108 216
Calling Ukraine phone card Calling Ukraine 4/5 9.25c 54 108 216
Calling Vietnam phone card Calling Vietnam 4/5 9.25c 54 108 216
Calling Yemen phone card Calling Yemen 4/5 9.25c 54 108 216
Calling Zambia phone card Calling Zambia 4/5 9.25c 54 108 216
Calling Zimbabwe phone card Calling Zimbabwe 4/5 9.25c 54 108 216
Tropicaliente phone card Tropicaliente 4/5 9.26c 54 108 216
El Capo phone card El Capo 5/5 9.37c 53 107 213
2 NayPinoy phone card 2 NayPinoy 4/5 9.39c 53 107 213
Asian Choice phone card Asian Choice 4/5 9.39c 53 107 213
Ito Ang Totoong phone card Ito Ang Totoong 4/5 9.39c 53 107 213
Kabayan phone card Kabayan 4/5 9.39c 53 107 213
KOI phone card KOI 4/5 9.39c 38 77 154
Nagkakaisang Fil AM phone card Nagkakaisang Fil-AM 4/5 9.39c 53 107 213
Philipines Express phone card Philipines Express 4/5 9.39c 53 107 213
Africall phone card Africall 5/5 9.43c 53 106 212
Arabic Dream phone card Arabic Dream 5/5 9.43c 53 106 212
Auto Bahn phone card Auto Bahn 5/5 9.43c 53 106 212
Besa Me phone card Besa Me 5/5 9.43c 53 106 212
Drama Africa phone card Drama Africa 5/5 9.43c 53 106 212
French Talk phone card French Talk 5/5 9.43c 53 106 212
Galaxy phone card Galaxy 5/5 9.43c 53 106 212
Jewel Of The Nile phone card Jewel Of The Nile (800 & Local Access) 5/5 9.43c 53 106 212
Middle East Prime phone card Middle East Prime 5/5 9.43c 53 106 212
STI El Presidente Dallas phone card STI El Presidente Dallas 5/5 9.43c 53 106 212
Turudi Africa phone card Turudi Africa 5/5 9.43c 53 106 212
African Jungle phone card African Jungle 4/5 9.46c 53 106 211
Atlantis phone card Atlantis (800 & Local Access) 5/5 9.48c 53 105 211
Asia phone card Asia 4/5 9.52c 53 105 210
Irrawady phone card Irrawady 5/5 9.52c 53 105 210
Juicy phone card Juicy (800 & Local Access) 5/5 9.92c 50 101 202
African Night phone card African Night (800 & Local Access) 4/5 10.00c 50 100 200
Goal phone card Goal (800 & Local Access) 5/5 10.00c 50 100 200
STI Africa phone card STI Africa 5/5 10.00c 50 100 200
Thunder One phone card Thunder One 5/5 10.00c 50 100 200
Wazalendo Africa phone card Wazalendo Africa 4/5 10.00c 50 100 200
Nine phone card Nine (800 & Local Access) 5/5 10.13c 49 99 197
Arabia phone card Arabia 4/5 10.20c 49 98 196
Belly phone card Belly 5/5 10.20c 49 98 196
Blog phone card Blog 5/5 10.20c 49 98 196
Pollo Loco phone card Pollo Loco 5/5 10.20c 49 98 196
Distance Africa phone card Distance Africa (800 & Local Access) 4/5 10.33c 48 97 194
Radio phone card Radio (800 & Local Access) 4/5 10.39c 48 96 192
African Line phone card African Line 5/5 10.41c 48 96 192
iCall phone card iCall 5/5 10.52c 48 95 190
The Happy World phone card The Happy World (800 & Local Access) 5/5 10.72c 47 93 186
First Asia phone card First Asia (800 & Local Access) 4/5 10.87c 46 94 187
Lotus phone card Lotus (800 & Local Access) 5/5 10.87c 46 92 184
Lucky Star phone card Lucky Star (800 & Local Access) 4/5 10.87c 46 94 187
Wave phone card Wave (800 & Local Access) 4/5 11.07c 45 90 181
c2s monas phone card c2s monas 4/5 11.11c 45 90 180
Dream World phone card Dream World (800 & Local Access) 5/5 11.13c 45 89 179
Access Africa 800 phone card Access Africa 800 5/5 11.22c 45 89 178
Access America 800 phone card Access America 800 5/5 11.22c 45 89 178
Access Asia 800 phone card Access Asia 800 5/5 11.22c 45 89 178
Access Caribbean 800 phone card Access Caribbean 800 5/5 11.22c 45 89 178
Access Europe 800 phone card Access Europe 800 5/5 11.22c 45 89 178
Access Latino 800 phone card Access Latino 800 5/5 11.22c 45 89 178
Access Middle East 800 phone card Access Middle East 800 5/5 11.22c 45 89 178
Power Time phone card Power Time 4/5 11.53c 43 87 174
Super Pakistan phone card Super Pakistan 5/5 11.63c 43 86 172
Hi Asia phone card Hi Asia (800 & Local Access) 5/5 11.74c 43 85 170
Africa Demand phone card Africa Demand 4/5 11.90c 42 84 168
King Cobra phone card King Cobra (800 & Local Access) 5/5 11.90c 42 84 168
Hot Africa phone card Hot Africa (800 & Local Access) 4/5 11.91c 42 84 168
Hello Russia phone card Hello Russia (800 & Local Access) 5/5 11.96c 42 84 167
Sexy Europe phone card Sexy Europe (800 & Local Access) 5/5 11.96c 42 84 167
Bolero phone card Bolero (Acesso Local y Gratis) 5/5 12.07c 41 83 166
Bay Call phone card Bay Call (800 & CA Local Access) 5/5 12.10c 41 83 166
Siempre Unidos phone card Siempre Unidos (Acesso Local y Gratis) 5/5 12.10c 41 83 166
Welcome Middle East phone card Welcome Middle East (800 & Local Access) 5/5 12.18c 41 82 164
ETB Colombia phone card ETB Colombia 4/5 12.20c 41 82 164
Margarita phone card Margarita (800 & Local Access) 5/5 12.29c 41 81 163
Ambasador phone card Ambasador 4/5 12.34c 41 81 162
Asian Beauty phone card Asian Beauty 5/5 12.50c 40 80 160
Cheap Talk phone card Cheap Talk (800 & Local Access) 4/5 12.50c 40 80 160
Communicator phone card Communicator 5/5 12.50c 40 80 160
Flamenco phone card Flamenco 5/5 12.50c 40 80 160
New Era phone card New Era 5/5 12.50c 40 80 160
Samyak phone card Samyak 5/5 12.50c 40 80 160
Sanskriti phone card Sanskriti 5/5 12.50c 40 80 160
Tip Top Asia phone card Tip Top Asia 5/5 12.50c 40 80 160
Top Line phone card Top Line 5/5 12.50c 40 80 160
Triple Fortune phone card Triple Fortune 5/5 12.50c 40 80 160
Yemen Special phone card Yemen Special 5/5 12.50c 40 80 160
Yes India phone card Yes India 5/5 12.50c 40 80 160
Azteca phone card Azteca 4/5 12.51c 40 80 161
Pirates phone card Pirates (800 & Local Access) 5/5 12.53c 40 80 160
Africa Heart phone card Africa Heart 4/5 12.60c 40 79 159
Caribbean Connection phone card Caribbean Connection (800 & Local Access) 5/5 12.74c 39 78 158
Te Dua Albania phone card Te Dua Albania (800 & Local Access) 5/5 12.74c 39 78 158
Violet phone card Violet (800 & Local Access) 4/5 12.98c 39 77 154
Why phone card Why 5/5 13.07c 38 77 153
Argentina Campeon phone card Argentina Campeon (800 & Local Access) 5/5 13.16c 38 76 152
Clean Clear Connect phone card Clean Clear Connect 5/5 13.16c 38 76 152
Excellent 800 phone card Excellent 800 4/5 13.16c 38 76 152
Phone Time phone card Phone Time 5/5 13.16c 38 76 152
Spicy Africa phone card Spicy Africa (800 & Local Access) 5/5 13.16c 38 76 152
Super Clean phone card Super Clean 5/5 13.16c 38 76 152
Talk 2 Talk phone card Talk 2 Talk 5/5 13.16c 38 76 152
Infinite Asia phone card Infinite Asia 4/5 13.50c 37 74 148
Bee Line phone card Bee Line (800 & Local Access) 5/5 13.58c 37 74 147
African Gift phone card African Gift (800 & Local Access) 4/5 13.65c 37 73 147
Dial World phone card Dial World (800 & Local Access) 5/5 13.65c 37 73 147
Farao Mmoja phone card Farao Mmoja (800 & Local Access) 5/5 13.65c 37 73 147
Martini phone card Martini (800 & Local Access) 5/5 13.65c 37 73 147
Martini Oklahoma phone card Martini Oklahoma (800 & OK Local Access) 5/5 13.65c 37 73 147
Time Zone phone card Time Zone (800 & Local Access) 4/5 13.65c 37 73 147
The World phone card The World (800 & Local Access) 4/5 13.89c 36 72 144
Absolute Clean Africa phone card Absolute Clean Africa (800 & Local Access) 5/5 14.29c 35 70 140
Absolute Clean America phone card Absolute Clean America (800 & Local Access) 5/5 14.29c 35 70 140
Absolute Clean Asia phone card Absolute Clean Asia (800 & Local Access) 5/5 14.29c 35 70 140
Absolute Clean Caribbean phone card Absolute Clean Caribbean (Acesso Local y Gratis) 5/5 14.29c 35 70 140
Absolute Clean Europe phone card Absolute Clean Europe (800 & Local Access) 5/5 14.29c 35 70 140
Absolute Clean Latino phone card Absolute Clean Latino (Acesso Local y Gratis) 5/5 14.29c 35 70 140
French Fries phone card French Fries (800 & Local Access) 5/5 14.29c 35 70 140
My Love phone card My Love (800 & Local Access) 5/5 14.29c 35 70 140
Super Dial phone card Super Dial (800 & Local Access) 5/5 14.29c 35 70 140
Voice One phone card Voice One (800 & Local Access) 5/5 14.29c 35 70 140
Love phone card Love 5/5 14.72c 34 68 136
Da Bomb phone card Da Bomb 5/5 15.03c 33 67 133
Fast Track phone card Fast Track (800 & Local Access) 4/5 15.09c 33 66 132
Africa Explosion phone card Africa Explosion (800 & Local Access) 5/5 15.15c 33 66 132
African Safari phone card African Safari (800 & Local Access) 5/5 15.15c 33 66 132
Asia Forever phone card Asia Forever (800 & Local Access) 4/5 15.15c 33 66 132
