Prepaid Calling Card Finder

Destination Country Phone Card Name (Optional)

International Phone Cards


PhoneCard Stop provides you international phone card to call Uruguay - Montevideo and save you money on your long distance phone bills! Our Uruguay - Montevideo calling cards are prepaid phone cards, therefore you are free to choose whichever prepaid calling cards you like. PhoneCard Stop Uruguay - Montevideo calling cards are the best solution for your communication needs. Calling abroad has never been easier! We offer over 30+ cheap rates phone card to Uruguay - Montevideo. Buy Uruguay - Montevideo calling cards from the comfort of your home 24/7 to call Uruguay - Montevideo and receive instant PINs.

Buy $20 total worth of Phone Cards (any brand & any combination) and Pay NO Transaction fee!

Phone Cards

Rating

Rate/Min

$5

$10

$20

Fox phone card Fox 5/5 1.66c 301 602 1,204
School Bus phone card School Bus 4/5 1.74c 286 572 1,144
Maximus phone card Maximus 5/5 1.81c 277 554 1,108
Africa Kingdom phone card Africa Kingdom 4/5 1.89c 265 530 1,060
737 phone card 737 5/5 2.00c 250 500 1,000
Energy New York phone card Energy New York (800 & NY Local Access) 4/5 2.00c 250 500 1,000
Magic United phone card Magic United (800 & Local Access) 5/5 2.00c 250 500 1,000
Asia Talk phone card Asia Talk 4/5 2.04c 244 488 977
Oceans phone card Oceans 4/5 2.04c 245 489 978
Euro East Carte phone card Euro East Carte 4/5 2.05c 244 488 975
Alpha phone card Alpha (800 & Local Access) 5/5 2.06c 243 485 970
Eva phone card Eva 4/5 2.10c 237 475 949
Blogger phone card Blogger 4/5 2.15c 232 465 929
International Platinum phone card International Platinum 4/5 2.15c 232 465 929
Beta phone card Beta (800 & Local Access) 5/5 2.22c 225 450 900
Global Call phone card Global Call (800 & Local Access) 5/5 2.22c 225 450 900
La Comadre phone card La Comadre 4/5 2.22c 225 450 900
La Mejor phone card La Mejor 4/5 2.22c 225 450 900
MIX phone card MIX (800 & Local Access) 5/5 2.22c 225 450 900
Titan Asia phone card Titan Asia 4/5 2.22c 225 450 900
Worlds Best phone card Worlds Best 4/5 2.22c 225 450 900
American Star phone card American Star (800 & Local Access) 5/5 2.27c 220 440 881
Z West phone card Z West 4/5 2.27c 220 440 881
Pride Of Africa phone card Pride Of Africa 4/5 2.29c 218 437 873
Sonic phone card Sonic 4/5 2.29c 218 437 873
ACE phone card ACE (800 & Local Access) 5/5 2.31c 216 431 863
Z Plus phone card Z Plus 4/5 2.32c 215 430 861
Black Africa phone card Black Africa 4/5 2.33c 214 428 855
Pearls of Africa phone card Pearls of Africa (Regional 800 & NY Local Access) 5/5 2.35c 213 425 850
Turbo One phone card Turbo One 4/5 2.41c 207 414 828
ABC Africa phone card ABC Africa 4/5 2.46c 203 405 810
Calling Indonesia phone card Calling Indonesia 4/5 2.46c 203 405 810
Extra phone card Extra (800 & Local Access) 5/5 2.48c 202 403 806
100 Percent Chocolate phone card 100 Percent Chocolate 5/5 2.50c 200 400 800
African Stripes phone card African Stripes (800 & Local Access) 5/5 2.50c 200 400 800
Atomic phone card Atomic 4/5 2.50c 200 400 800
Extreme phone card Extreme 5/5 2.50c 200 400 800
Extreme Africa phone card Extreme Africa 5/5 2.50c 200 400 800
Favorita phone card Favorita 5/5 2.50c 200 400 800
FBI phone card FBI 4/5 2.50c 200 400 800
Final phone card Final 4/5 2.50c 200 400 800
Globe phone card Globe 5/5 2.50c 200 400 800
Globe Talk phone card Globe Talk 4/5 2.50c 200 400 800
Habibi phone card Habibi 5/5 2.50c 200 400 800
Hello Africa phone card Hello Africa 5/5 2.50c 200 400 800
Jugo phone card Jugo (800 & Local Access) 5/5 2.50c 200 400 800
La Fiesta phone card La Fiesta 5/5 2.50c 200 400 800
La Gasolina phone card La Gasolina 4/5 2.50c 200 400 800
Party USA phone card Party USA (800 & Local Access) 5/5 2.50c 200 400 800
Show Mexico phone card Show Mexico 5/5 2.50c 200 400 800
Super Hot phone card Super Hot (800 & Local Access) 4/5 2.50c 200 400 800
Super Time Gold phone card Super Time Gold (800 & OK Local Access) 5/5 2.50c 200 400 800
Thunder One phone card Thunder One 5/5 2.50c 200 400 800
Wazalendo Africa phone card Wazalendo Africa 4/5 2.50c 200 400 800
International Call phone card International Call (800 & Local Access) 5/5 2.52c 198 396 791
Tawag Na Sa phone card Tawag Na Sa 4/5 2.52c 198 396 792
247 Africa phone card 247 Africa 4/5 2.57c 194 388 776
Asian Connection phone card Asian Connection (800 & Local Access) 4/5 2.57c 194 388 776
Kadi Ya Simu phone card Kadi Ya Simu 5/5 2.57c 194 388 776
Marhaba phone card Marhaba 5/5 2.57c 194 388 776
Zumba phone card Zumba 4/5 2.57c 194 388 776
POPS phone card POPS (800 & Local Access) 4/5 2.59c 193 385 771
Miss Me phone card Miss Me (800 & Local Access) 5/5 2.60c 192 383 766
Leopard phone card Leopard 5/5 2.63c 190 380 760
Magic Touch phone card Magic Touch 4/5 2.63c 190 380 760
Mandalay One phone card Mandalay One 4/5 2.63c 190 380 760
Atlantis phone card Atlantis (800 & Local Access) 5/5 2.70c 185 369 738
Giant phone card Giant 5/5 2.71c 184 368 736
BBQ phone card BBQ 4/5 2.77c 180 360 720
Big 3 phone card Big 3 4/5 2.77c 180 360 720
Pick Me Latino phone card Pick Me Latino (800 & Local Access) 4/5 2.78c 180 360 720
V Card phone card V Card 4/5 2.79c 179 358 717
Pizza phone card Pizza 4/5 2.81c 178 355 711
African Jungle phone card African Jungle 4/5 2.84c 176 352 704
El Capo New York phone card El Capo New York 5/5 2.86c 175 350 700
Express Talk phone card Express Talk 5/5 2.86c 175 348 696
Fantastic World phone card Fantastic World (800 & Local Access) 4/5 2.86c 175 350 700
Goal phone card Goal (800 & Local Access) 5/5 2.86c 175 350 700
El Capo phone card El Capo 5/5 2.94c 170 340 679
Juicy phone card Juicy (800 & Local Access) 5/5 2.97c 168 336 672
iCall phone card iCall 5/5 3.00c 166 333 665
Lucky 7 phone card Lucky 7 4/5 3.00c 166 332 665
Arabica phone card Arabica 5/5 3.01c 166 332 664
La Gala phone card La Gala 4/5 3.01c 166 332 664
Nine phone card Nine (800 & Local Access) 5/5 3.03c 165 329 658
Union One phone card Union One (800 & Local Access) 5/5 3.03c 165 330 660
Radio phone card Radio (800 & Local Access) 4/5 3.11c 161 321 642
Ballet phone card Ballet (800 & Local Access) 4/5 3.13c 160 320 640
Bounty Africa phone card Bounty Africa (800 & Local Access) 4/5 3.13c 160 320 640
The Happy World phone card The Happy World (800 & Local Access) 5/5 3.21c 156 311 622
Curry phone card Curry (800 & Local Access) 4/5 3.22c 155 310 621
Jenni Reviera phone card Jenni Reviera 5/5 3.22c 156 311 622
Jenny Reviera Oklahoma phone card Jenny Reviera Oklahoma (800 & OK Local Access) 4/5 3.22c 156 311 622
La Familia Aquilar phone card La Familia Aquilar 5/5 3.22c 156 311 622
Los Tigres del Norte phone card Los Tigres del Norte 5/5 3.22c 156 311 622
RBD Tarjeta Telefonica phone card RBD Tarjeta Telefonica 5/5 3.22c 156 311 622
Republica Deportiva phone card Republica Deportiva 5/5 3.22c 156 311 622
El Burro phone card El Burro 4/5 3.23c 155 310 620
Rechargeable Plan phone card Rechargeable Plan 5/5 3.23c 155 310 620
Force One phone card Force One 4/5 3.26c 153 306 612
Bueno Dias phone card Bueno Dias 4/5 3.31c 151 302 604
Wave phone card Wave (800 & Local Access) 4/5 3.31c 151 301 603
4 G phone card 4 G 5/5 3.33c 150 300 600
Cantinflas phone card Cantinflas 5/5 3.33c 150 300 600
French Fries phone card French Fries (800 & Local Access) 5/5 3.33c 150 300 600
Power World phone card Power World 4/5 3.33c 150 300 600
Zaza phone card Zaza 4/5 3.33c 150 300 600
Dream World phone card Dream World (800 & Local Access) 5/5 3.36c 149 297 596
Endless Talk phone card Endless Talk (800 & Local Access) 4/5 3.42c 146 292 583
Rose phone card Rose 4/5 3.42c 146 292 583
Aqui phone card Aqui 4/5 3.43c 145 291 581
Amore phone card Amore (Acceso Local y Gratis) 4/5 3.57c 140 280 559
Lotus phone card Lotus (800 & Local Access) 5/5 3.57c 140 280 560
My Love phone card My Love (800 & Local Access) 5/5 3.57c 140 280 560
Super Dial phone card Super Dial (800 & Local Access) 5/5 3.57c 140 280 560
Voice One phone card Voice One (800 & Local Access) 5/5 3.57c 140 280 560
Almas phone card Almas 4/5 3.60c 139 277 554
STI Mexico Georgia phone card STI Mexico Georgia (Regional 800 & GA Local Access) 5/5 3.62c 138 276 552
Asia phone card Asia 4/5 3.70c 135 270 540
Irrawady phone card Irrawady 5/5 3.70c 135 270 540
La Garota phone card La Garota (800 & Local Access) 4/5 3.84c 130 260 520
Power Time phone card Power Time 4/5 3.84c 130 261 522
Hi Asia phone card Hi Asia (800 & Local Access) 5/5 3.88c 129 258 515
Safiya phone card Safiya 4/5 3.90c 128 257 513
Spin phone card Spin 4/5 3.91c 128 256 512
Hello Russia phone card Hello Russia (800 & Local Access) 5/5 3.95c 127 253 506
Sexy Europe phone card Sexy Europe (800 & Local Access) 5/5 3.95c 127 253 506
Bolero phone card Bolero (Acesso Local y Gratis) 5/5 3.96c 126 252 504
Mambo phone card Mambo (800 & Local Access) 5/5 4.00c 125 250 500
Welcome Middle East phone card Welcome Middle East (800 & Local Access) 5/5 4.02c 124 248 497
Bay Call phone card Bay Call (800 & CA Local Access) 5/5 4.03c 124 249 497
Siempre Unidos phone card Siempre Unidos (Acesso Local y Gratis) 5/5 4.03c 124 249 497
Super Best Pinoy phone card Super Best Pinoy 4/5 4.05c 123 246 493
Margarita phone card Margarita (800 & Local Access) 5/5 4.06c 123 246 492
Baby Boy phone card Baby Boy (800 & Local Access) 4/5 4.11c 122 243 486
Pirates phone card Pirates (800 & Local Access) 5/5 4.14c 121 242 483
Calling Albania phone card Calling Albania 4/5 4.16c 120 240 480
Calling Algeria phone card Calling Algeria 4/5 4.16c 120 240 480
Calling Angola phone card Calling Angola 4/5 4.16c 120 240 480
Calling Bahrain phone card Calling Bahrain 4/5 4.16c 120 240 480
Calling Benin phone card Calling Benin 4/5 4.16c 120 240 480
Calling Bosnia phone card Calling Bosnia 4/5 4.16c 120 240 480
Calling Bostwana phone card Calling Bostwana 4/5 4.16c 120 240 480
Calling Bulgaria phone card Calling Bulgaria 4/5 4.16c 120 240 480
Calling Burkina Faso phone card Calling Burkina Faso 4/5 4.16c 120 240 480
Calling Burundi phone card Calling Burundi 4/5 4.16c 120 240 480
Calling Cameroon phone card Calling Cameroon 4/5 4.16c 120 240 480
Calling Cape Verde phone card Calling Cape Verde 4/5 4.16c 120 240 480
Calling Central African Republic phone card Calling Central African Republic 4/5 4.16c 120 240 480
Calling Chad phone card Calling Chad 4/5 4.16c 120 240 480
Calling China phone card Calling China 4/5 4.16c 120 240 480
Calling Comoros phone card Calling Comoros 4/5 4.16c 120 240 480
Calling Cote dlovoire phone card Calling Cote dlovoire 4/5 4.16c 120 240 480
Calling Croatia phone card Calling Croatia 4/5 4.16c 120 240 480
Calling Cyprus phone card Calling Cyprus 4/5 4.16c 120 240 480
Calling Czech phone card Calling Czech 4/5 4.16c 120 240 480
Calling Democratic Republic of the Congo phone card Calling Democratic Republic of the Congo 4/5 4.16c 120 240 480
Calling Djibouti phone card Calling Djibouti 4/5 4.16c 120 240 480
Calling Egypt phone card Calling Egypt 4/5 4.16c 120 240 480
Calling Equatorial Guinea phone card Calling Equatorial Guinea 4/5 4.16c 120 240 480
Calling Eritrea phone card Calling Eritrea 4/5 4.16c 120 240 480
Calling Ethiopia phone card Calling Ethiopia 4/5 4.16c 120 240 480
Calling Gabon phone card Calling Gabon 4/5 4.16c 120 240 480
Calling Gambia phone card Calling Gambia 4/5 4.16c 120 240 480
Calling Ghana phone card Calling Ghana 4/5 4.16c 120 240 480
Calling Guinea phone card Calling Guinea 4/5 4.16c 120 240 480
Calling Guinea Bissau phone card Calling Guinea-Bissau 4/5 4.16c 120 240 480
Calling Iraq phone card Calling Iraq 4/5 4.16c 120 240 480
Calling Israel phone card Calling Israel 4/5 4.16c 120 240 480
Calling Kenya phone card Calling Kenya 4/5 4.16c 120 240 480
Calling Kuwait phone card Calling Kuwait 4/5 4.16c 120 240 480
Calling Laos phone card Calling Laos 4/5 4.16c 120 240 480
Calling Latvia phone card Calling Latvia 4/5 4.16c 120 240 480
Calling Lebanon phone card Calling Lebanon 4/5 4.16c 120 240 480
Calling Lesotho phone card Calling Lesotho 4/5 4.16c 120 240 480
Calling Liberia phone card Calling Liberia 4/5 4.16c 120 240 480
Calling Libya phone card Calling Libya 4/5 4.16c 120 240 480
Calling Lithuania phone card Calling Lithuania 4/5 4.16c 120 240 480
Calling Macedonia phone card Calling Macedonia 4/5 4.16c 120 240 480
Calling Madagascar phone card Calling Madagascar 4/5 4.16c 120 240 480
Calling Malawi phone card Calling Malawi 4/5 4.16c 120 240 480
Calling Malaysia phone card Calling Malaysia 4/5 4.16c 120 240 480
Calling Mali phone card Calling Mali 4/5 4.16c 120 240 480
Calling Marocco phone card Calling Marocco 4/5 4.16c 120 240 480
Calling Mauritania phone card Calling Mauritania 4/5 4.16c 120 240 480
Calling Mauritius phone card Calling Mauritius 4/5 4.16c 120 240 480
Calling Mozambique phone card Calling Mozambique 4/5 4.16c 120 240 480
Calling Namibia phone card Calling Namibia 4/5 4.16c 120 240 480
Calling Niger phone card Calling Niger 4/5 4.16c 120 240 480
Calling Nigeria phone card Calling Nigeria 4/5 4.16c 120 240 480
Calling Oman phone card Calling Oman 4/5 4.16c 120 240 480
Calling Palestine phone card Calling Palestine 4/5 4.16c 120 240 480
Calling Poland phone card Calling Poland 4/5 4.16c 120 240 480
Calling Qatar phone card Calling Qatar 4/5 4.16c 120 240 480
Calling Republic of the Congo phone card Calling Republic of the Congo 4/5 4.16c 120 240 480
Calling Romania phone card Calling Romania 4/5 4.16c 120 240 480
Calling Russia phone card Calling Russia 4/5 4.16c 120 240 480
Calling Rwanda phone card Calling Rwanda 4/5 4.16c 120 240 480
Calling Sao Tome and Principe phone card Calling Sao Tome and Principe 4/5 4.16c 120 240 480
Calling Saudi Arabia phone card Calling Saudi Arabia 4/5 4.16c 120 240 480
Calling Senegal phone card Calling Senegal 4/5 4.16c 120 240 480
Calling Seychelles phone card Calling Seychelles 4/5 4.16c 120 240 480
Calling Sierra Leone phone card Calling Sierra Leone 4/5 4.16c 120 240 480
Calling South Africa phone card Calling South Africa 4/5 4.16c 120 240 480
Calling Sudan phone card Calling Sudan 4/5 4.16c 120 240 480
Calling Swaziland phone card Calling Swaziland 4/5 4.16c 120 240 480
Calling Tanzania phone card Calling Tanzania 4/5 4.16c 120 240 480
Calling Togo phone card Calling Togo 4/5 4.16c 120 240 480
Calling Tunisia phone card Calling Tunisia 4/5 4.16c 120 240 480
Calling Turkey phone card Calling Turkey 4/5 4.16c 120 240 480
Calling UAE phone card Calling UAE 4/5 4.16c 120 240 480
Calling Uganda phone card Calling Uganda 4/5 4.16c 120 240 480
Calling Ukraine phone card Calling Ukraine 4/5 4.16c 120 240 480
Calling Vietnam phone card Calling Vietnam 4/5 4.16c 120 240 480
Calling Yemen phone card Calling Yemen 4/5 4.16c 120 240 480
Calling Zambia phone card Calling Zambia 4/5 4.16c 120 240 480
Calling Zimbabwe phone card Calling Zimbabwe 4/5 4.16c 120 240 480
Arabic Talk phone card Arabic Talk 4/5 4.17c 120 240 480
Around The World phone card Around The World 4/5 4.17c 120 240 480
China Talk phone card China Talk 4/5 4.17c 120 240 480
KTP Indonesia phone card KTP Indonesia 4/5 4.17c 120 240 480
Link St. Louis phone card Link St. Louis 4/5 4.17c 120 240 480
Mas Minutos phone card Mas Minutos 5/5 4.17c 120 240 480
My Viet phone card My Viet 5/5 4.17c 120 240 480
Caribbean Connection phone card Caribbean Connection (800 & Local Access) 5/5 4.24c 118 236 472
Te Dua Albania phone card Te Dua Albania (800 & Local Access) 5/5 4.24c 118 236 472
Violet phone card Violet (800 & Local Access) 4/5 4.32c 116 231 462
Argentina Campeon phone card Argentina Campeon (800 & Local Access) 5/5 4.35c 115 230 460
Spicy Africa phone card Spicy Africa (800 & Local Access) 5/5 4.35c 115 230 460
TCN Gold phone card TCN Gold (800 & Local Access) 4/5 4.46c 112 224 448
Value phone card Value (800 & Local Access) 4/5 4.55c 110 220 440
Bee Line phone card Bee Line (800 & Local Access) 5/5 4.56c 110 219 438
Dial World phone card Dial World (800 & Local Access) 5/5 4.69c 107 213 426
Go Go Amigo NJ phone card Go Go Amigo NJ (800 & NJ Local Access) 5/5 4.69c 107 213 426
Martini phone card Martini (800 & Local Access) 5/5 4.69c 107 213 426
Martini Oklahoma phone card Martini Oklahoma (800 & OK Local Access) 5/5 4.69c 107 213 426
Time Zone phone card Time Zone (800 & Local Access) 4/5 4.69c 107 213 426
ACI Global Reach phone card ACI Global Reach (800 & Local Access) 4/5 4.70c 106 213 426
African Queen phone card African Queen 4/5 4.76c 105 210 420
Ali baba phone card Ali baba 4/5 4.76c 105 210 420
Nigeria World phone card Nigeria World 4/5 4.76c 105 210 420
Pyramid phone card Pyramid 4/5 4.76c 105 210 420
Suriya phone card Suriya 4/5 4.76c 105 210 420
STI NY Card phone card STI NY Card 5/5 4.81c 104 208 416
ACI International phone card ACI International (800 & Local Access) 4/5 4.90c 102 204 408
African Beautiful phone card African Beautiful 5/5 4.90c 102 204 408
I Connect phone card I Connect 5/5 4.90c 102 204 408
International Talk phone card International Talk 5/5 4.90c 102 204 408
Nona phone card Nona (800 & Local Access) 5/5 4.90c 102 204 408
Star Call phone card Star Call 5/5 4.90c 102 204 408
STI Mexico California phone card STI Mexico California 4/5 4.90c 102 204 408
Style phone card Style 5/5 4.90c 102 204 408
Gas phone card Gas 5/5 4.91c 102 204 407
Mi Movil phone card Mi Movil 4/5 4.94c 101 202 405
Amor phone card Amor (800 & Local Access) 4/5 4.95c 101 202 404
007 phone card 007 (800 Access & Florida Local Access) 4/5 5.00c 100 200 400
A2Z phone card A2Z 5/5 5.00c 100 200 400
Absolute Clean Africa phone card Absolute Clean Africa (800 & Local Access) 5/5 5.00c 100 200 400
Absolute Clean America phone card Absolute Clean America (800 & Local Access) 5/5 5.00c 100 200 400
Absolute Clean Asia phone card Absolute Clean Asia (800 & Local Access) 5/5 5.00c 100 200 400
Absolute Clean Caribbean phone card Absolute Clean Caribbean (Acesso Local y Gratis) 5/5 5.00c 100 200 400
Absolute Clean Europe phone card Absolute Clean Europe (800 & Local Access) 5/5 5.00c 100 200 400
Absolute Clean Latino phone card Absolute Clean Latino (Acesso Local y Gratis) 5/5 5.00c 100 200 400
African Night phone card African Night 4/5 5.00c 100 200 400
Asian Beauty phone card Asian Beauty 5/5 5.00c 100 200 400
Best Asia phone card Best Asia 4/5 5.00c 100 200 400
c2s monas phone card c2s monas 4/5 5.00c 100 200 400
Communicator phone card Communicator 5/5 5.00c 100 200 400
Flamenco phone card Flamenco 5/5 5.00c 100 200 400
La Tarjeta Especial phone card La Tarjeta Especial 5/5 5.00c 100 200 400
Mundo phone card Mundo 4/5 5.00c 100 200 400
New Era phone card New Era 5/5 5.00c 100 200 400
Platinum Call 800 phone card Platinum Call 800 4/5 5.00c 100 200 400
Samyak phone card Samyak 5/5 5.00c 100 200 400
Sanskriti phone card Sanskriti 5/5 5.00c 100 200 400
Tip Top Asia phone card Tip Top Asia 5/5 5.00c 100 200 400
Top Line phone card Top Line 5/5 5.00c 100 200 400
Triple Fortune phone card Triple Fortune 5/5 5.00c 100 200 400
Yemen Special phone card Yemen Special 5/5 5.00c 100 200 400
Yes India phone card Yes India 5/5 5.00c 100 200 400
African King phone card African King 5/5 5.05c 99 198 395
El Capitan phone card El Capitan 4/5 5.05c 99 198 395
Houston Agressive phone card Houston Agressive (800 & Houston Local Access) 4/5 5.05c 99 198 396
Fast Track phone card Fast Track (800 & Local Access) 4/5 5.06c 99 197 395
ICE Cube phone card ICE Cube 4/5 5.06c 99 198 396
Love phone card Love 5/5 5.15c 97 194 388
Yes Asia phone card Yes Asia 4/5 5.15c 97 194 388
New York X clusive phone card New York X-clusive ( Regional 800 & NY Local Access) 4/5 5.16c 97 199 402
Asia Forever phone card Asia Forever (800 & Local Access) 4/5 5.21c 96 192 384
Blue Dolphin phone card Blue Dolphin (800 & NJ Local Access) 5/5 5.21c 96 192 384
Fantasia phone card Fantasia 4/5 5.21c 96 192 384
Tu Casa phone card Tu Casa (800 & PA Local Access) 5/5 5.21c 96 192 384
Clarito phone card Clarito 5/5 5.26c 95 190 380
Da Bomb phone card Da Bomb 5/5 5.26c 95 190 380
Happy Africa phone card Happy Africa (800 & Local Access) 5/5 5.26c 95 190 380
Happy America phone card Happy America (800 & Local Access) 5/5 5.26c 95 190 380
Happy Asia phone card Happy Asia (800 & Local Access) 5/5 5.26c 95 190 380
Happy Caribbean phone card Happy Caribbean (Acesso Local y Gratis) 5/5 5.26c 95 190 380
Happy Euro phone card Happy Euro (800 & Local Access) 5/5 5.26c 95 190 380
Happy Latin phone card Happy Latin (Acesso Local y Gratis) 5/5 5.26c 95 190 380
Happy Middle East phone card Happy Middle East (800 & Local Access) 5/5 5.26c 95 190 380
Spice Latina phone card Spice Latina 5/5 5.32c 94 188 376
UNI Asia phone card UNI Asia 5/5 5.34c 94 187 375
Absolute Clean Middle East phone card Absolute Clean Middle East (800 & Local Access) 5/5 5.56c 90 180 360
Atlas phone card Atlas 5/5 5.56c 90 180 360
El Capitan phone card El Capitan 4/5 5.56c 90 180 360
India Smile phone card India Smile (800 & Local Access) 5/5 5.56c 90 180 360
KSA Cellular phone card KSA Cellular 5/5 5.56c 90 180 360
Mother India phone card Mother India (800 & Local Access) 5/5 5.56c 90 180 360
Myanmar Super Quality phone card Myanmar Super Quality 5/5 5.56c 90 180 360
Sexy Africa phone card Sexy Africa 5/5 5.56c 90 180 360
Super Pakistan phone card Super Pakistan 5/5 5.56c 90 180 360
STI Africa phone card STI Africa 5/5 5.62c 89 178 356
Passion phone card Passion (800 & Local Access) 4/5 5.65c 88 177 354
Arabia phone card Arabia 4/5 5.68c 88 176 352
Belly phone card Belly 5/5 5.68c 88 176 352
Blog phone card Blog 5/5 5.68c 88 176 352
Pollo Loco phone card Pollo Loco 5/5 5.68c 88 176 352
Pink phone card Pink (Local Access Only!) Works from Massachussets Only 5/5 5.71c 88 175 350
Asia phone card Asia (800 & Local Access) 5/5 5.83c 86 171 343
Cheap Talk phone card Cheap Talk (800 & Local Access) 4/5 5.88c 85 170 340
Tough phone card Tough (800 & Local Access) 4/5 5.98c 84 168 336
Mariposa phone card Mariposa (800 & Local Access) 5/5 6.06c 83 165 330
Max Middle East phone card Max Middle East (800 & Local Access) 5/5 6.06c 83 165 330
Minute Wait phone card Minute Wait (800 & Local Access) 5/5 6.06c 83 165 330
Bienvenidos phone card Bienvenidos (800 & Local Access) 4/5 6.17c 81 163 326
Que Pasa phone card Que Pasa 5/5 6.25c 80 160 320
STI Bonita Georgia phone card STI Bonita Georgia (Regional 800 & GA Local Access) 5/5 6.25c 80 160 320
Flash phone card Flash 4/5 6.26c 80 159 319
Mama Talk phone card Mama Talk (800 & Local Access) 4/5 6.45c 77 156 312
3 D phone card 3 D 5/5 6.49c 77 154 308
International Chat phone card International Chat 4/5 6.49c 77 154 308
Amor Real phone card Amor Real (800 & Local Access) 4/5 6.67c 75 150 300
Auto Bahn phone card Auto Bahn 5/5 6.67c 75 150 300
Besa Me phone card Besa Me 5/5 6.67c 75 150 300
Drama Africa phone card Drama Africa 5/5 6.67c 75 150 300
French Talk phone card French Talk 5/5 6.67c 75 150 300
Galaxy phone card Galaxy 5/5 6.67c 75 150 300
La Familia Aquilar Arkansas phone card La Familia Aquilar Arkansas (800 & Local Access) 4/5 6.67c 75 150 300
La Familia Aquilar Oklahoma phone card La Familia Aquilar Oklahoma 5/5 6.67c 75 150 300
Magic Africa phone card Magic Africa (800 & Local Access) 5/5 6.67c 75 150 300
Magic America phone card Magic America (800 & Local Access) 5/5 6.67c 75 150 300
Magic Asia phone card Magic Asia (800 & Local Access) 5/5 6.67c 75 150 300
Magic Caribbean phone card Magic Caribbean (Acesso Local y Gratis) 5/5 6.67c 75 150 300
Magic Euro phone card Magic Euro (800 & Local Access) 5/5 6.67c 75 150 300
Magic Latin phone card Magic Latin (Acesso Local y Gratis) 5/5 6.67c 75 150 300
Magic Middle East phone card Magic Middle East (800 & Local Access) 5/5 6.67c 75 150 300
Middle East Prime phone card Middle East Prime 5/5 6.67c 75 150 300
STI El Presidente Dallas phone card STI El Presidente Dallas 5/5 6.67c 75 150 300
STI La Onda phone card STI La Onda 5/5 6.67c 75 150 300
First Call Asian phone card First Call Asian (800 & Local Access) 5/5 6.72c 74 149 297
Hello phone card Hello (800 & TX Local Acces) 5/5 6.72c 74 149 297
Power Call phone card Power Call (800& Local Access) 4/5 6.72c 74 149 297
Spirit phone card Spirit (800 & Local Access) 5/5 6.72c 74 149 297
White Lotus phone card White Lotus (800 & Local Access) 5/5 6.72c 74 149 297
Cerveza phone card Cerveza (800 & Local Access) 4/5 6.76c 74 148 296
African Star phone card African Star 5/5 6.83c 73 146 293
Amaal phone card Amaal 5/5 6.83c 73 146 293
American Star phone card American Star 5/5 6.83c 73 146 293
Asian Star phone card Asian Star 5/5 6.83c 73 146 293
Caribbean Star phone card Caribbean Star 5/5 6.83c 73 146 293
Estrella Latina phone card Estrella Latina 5/5 6.83c 73 146 293
Euro Star phone card Euro Star 5/5 6.83c 73 146 293
Middle East Star phone card Middle East Star 5/5 6.83c 73 146 293
Myanmar Smile phone card Myanmar Smile 4/5 6.83c 73 146 293
Millionaire phone card Millionaire 4/5 6.85c 73 146 292
Africa Fly phone card Africa Fly 4/5 6.94c 72 144 288
Blues phone card Blues 4/5 6.94c 72 144 288
Caribbean Sunshine phone card Caribbean Sunshine 4/5 6.94c 72 144 288
Ethiopian Pride phone card Ethiopian Pride 4/5 6.94c 72 144 288
Euro Plus phone card Euro Plus 4/5 6.94c 72 144 288
Middle East Paradise phone card Middle East Paradise 4/5 6.94c 72 144 288
Phone Time Africa phone card Phone Time Africa 4/5 6.94c 72 144 288
Sexy Asia phone card Sexy Asia 4/5 6.94c 72 144 288
Owali Gabon phone card Owali Gabon 5/5 6.98c 72 143 286
2 NayPinoy phone card 2 NayPinoy 4/5 7.07c 71 142 283
Asian Choice phone card Asian Choice 4/5 7.07c 71 142 283
Ito Ang Totoong phone card Ito Ang Totoong 4/5 7.07c 71 142 283
Kabayan phone card Kabayan 4/5 7.07c 71 142 283
KOI phone card KOI 4/5 7.07c 51 103 204
Nagkakaisang Fil AM phone card Nagkakaisang Fil-AM 4/5 7.07c 71 142 283
Philipines Express phone card Philipines Express 4/5 7.07c 71 142 283
Al Watan phone card Al Watan 5/5 7.35c 68 136 272
Iboga phone card Iboga 5/5 7.35c 68 136 272
Moroc phone card Moroc 5/5 7.35c 68 136 272
STI Bay Area Plus phone card STI Bay Area Plus 5/5 7.35c 68 136 272
STI Q Georgia phone card STI Q Georgia (Regional 800 & GA Local Access) 5/5 7.35c 68 136 272
Euro Direct phone card Euro Direct (800 & NY Local Access) 5/5 7.46c 67 134 268
The Golden Age phone card The Golden Age (800 & Local Access) 4/5 7.67c 65 130 260
Hallo Indonesia phone card Hallo Indonesia (800 & Local Access) 5/5 7.68c 65 130 260
Absolute Clean phone card Absolute Clean (800 & Local Access) 5/5 7.69c 65 130 260
Africa Middle East Connection phone card Africa Middle East Connection (800 & Local Access) 5/5 7.69c 65 130 260
Africa Superior phone card Africa Superior (800 & Local Access) 5/5 7.69c 65 130 260
