International Phone Cards
PhoneCard Stop provides you international phone card to call Austria - Vienna and save you money on your long distance phone bills! Our Austria - Vienna calling cards are prepaid phone cards, therefore you are free to choose whichever prepaid calling cards you like. PhoneCard Stop Austria - Vienna calling cards are the best solution for your communication needs. Calling abroad has never been easier! We offer over 30+ cheap rates phone card to Austria - Vienna. Buy Austria - Vienna calling cards from the comfort of your home 24/7 to call Austria - Vienna and receive instant PINs.
Buy $20 total worth of Phone Cards (any brand & any combination) and Pay NO Transaction fee!
Phone Cards |
Rating |
Rate/Min |
$5 |
$10 |
$20 |
|
|
|
MIX (800 & Local Access) | 5/5 | 0.13c | 3,750 | 7,500 | 15,000 |
|
|
Asian Connection (800 & Local Access) | 4/5 | 0.17c | 2,910 | 5,820 | 11,640 |
|
|
Globe (800 & Local Access) | 5/5 | 0.17c | 3,000 | 6,000 | 12,000 |
|
|
Magic United (800 & Local Access) | 5/5 | 0.17c | 3,001 | 6,003 | 12,005 |
|
|
Euro Zone (800 & Local Access) | 4/5 | 0.19c | 2,700 | 5,400 | 10,800 |
|
|
Ballet (800 & Local Access) | 4/5 | 0.20c | 2,500 | 5,000 | 8,000 |
|
|
Curry (800 & Local Access) | 4/5 | 0.20c | 2,425 | 4,850 | 9,700 |
|
|
Party USA (800 & Local Access) | 5/5 | 0.20c | 2,500 | 5,000 | 10,000 |
|
|
POPS (800 & Local Access) | 4/5 | 0.23c | 2,118 | 4,237 | 8,474 |
|
|
Goal (800 & Local Access) | 5/5 | 0.25c | 2,000 | 4,000 | 8,000 |
|
|
Mobile Euro (800 & Local Access) | 5/5 | 0.25c | 2,000 | 4,000 | 8,000 |
|
|
American Star (800 & Local Access) | 5/5 | 0.26c | 1,889 | 3,779 | 7,558 |
|
|
Dream World (800 & Local Access) | 5/5 | 0.26c | 1,901 | 3,802 | 7,605 |
|
|
ACE (800 & Local Access) | 5/5 | 0.27c | 1,851 | 3,703 | 7,407 |
|
|
Extra (800 & Local Access) | 5/5 | 0.27c | 1,833 | 3,666 | 7,331 |
|
|
Juicy (800 & Local Access) | 5/5 | 0.27c | 1,848 | 3,695 | 7,390 |
|
|
Nine (800 & Local Access) | 5/5 | 0.27c | 1,810 | 3,619 | 7,238 |
|
|
Miss Me (800 & Local Access) | 5/5 | 0.28c | 1,741 | 3,483 | 6,964 |
|
|
Radio (800 & Local Access) | 4/5 | 0.28c | 1,765 | 3,531 | 7,062 |
|
|
Fantastic World (800 & Local Access) | 4/5 | 0.29c | 1,700 | 3,400 | 6,800 |
|
|
The Happy World (800 & Local Access) | 5/5 | 0.29c | 1,711 | 3,422 | 6,844 |
|
|
Atlantis (800 & Local Access) | 5/5 | 0.30c | 1,665 | 3,330 | 6,660 |
|
|
Wave (800 & Local Access) | 4/5 | 0.30c | 1,657 | 3,314 | 6,627 |
|
|
Kring Kring (800 & Local Access) | 4/5 | 0.36c | 1,358 | 2,716 | 5,432 |
|
|
Union One (800 & Local Access) | 5/5 | 0.36c | 1,377 | 2,755 | 5,510 |
|
|
Power World | 4/5 | 0.40c | 1,250 | 2,500 | 5,000 |
|
|
Tiger (800 & Local Access) | 4/5 | 0.40c | 1,250 | 2,500 | 5,000 |
|
|
Hi Asia (800 & Local Access) | 5/5 | 0.42c | 1,176 | 2,352 | 4,704 |
|
|
Sexy Europe (800 & Local Access) | 5/5 | 0.43c | 1,155 | 2,310 | 4,620 |
|
|
Bay Call (800 & CA Local Access) | 5/5 | 0.44c | 1,129 | 2,258 | 4,516 |
|
|
Margarita (800 & Local Access) | 5/5 | 0.44c | 1,124 | 2,247 | 4,494 |
|
|
Siempre Unidos (Acesso Local y Gratis) | 5/5 | 0.44c | 1,129 | 2,258 | 4,516 |
|
|
Welcome Middle East (800 & Local Access) | 5/5 | 0.44c | 1,134 | 2,268 | 4,536 |
|
|
Pirates (800 & Local Access) | 5/5 | 0.45c | 1,103 | 2,205 | 4,410 |
|
|
Caribbean Connection (800 & Local Access) | 5/5 | 0.46c | 1,073 | 2,145 | 4,291 |
|
|
Coupons (800 & Local Access) | 4/5 | 0.46c | 1,065 | 2,130 | 4,259 |
|
|
Te Dua Albania (800 & Local Access) | 5/5 | 0.46c | 1,073 | 2,145 | 4,291 |
|
|
Argentina Campeon (800 & Local Access) | 5/5 | 0.47c | 1,050 | 2,100 | 4,200 |
|
|
Spicy Africa (800 & Local Access) | 5/5 | 0.47c | 1,050 | 2,100 | 4,200 |
|
|
Violet (800 & Local Access) | 4/5 | 0.47c | 1,050 | 2,100 | 4,200 |
|
|
Lotus (800 & Local Access) | 5/5 | 0.48c | 1,050 | 2,100 | 4,200 |
|
|
Shangrila | 5/5 | 0.49c | 1,020 | 2,041 | 4,082 |
|
|
TNT | 4/5 | 0.49c | 1,020 | 2,041 | 4,082 |
|
|
EU 2 (800 & Local Access) | 4/5 | 0.50c | 1,000 | 2,000 | 4,000 |
|
|
La Comadre (800 & Local Access) | 4/5 | 0.50c | 1,000 | 2,000 | 4,000 |
|
|
Bolero (Acesso Local y Gratis) | 5/5 | 0.52c | 945 | 1,890 | 3,780 |
|
|
My Love (800 & Local Access) | 5/5 | 0.52c | 965 | 1,930 | 3,860 |
|
|
Super Dial (800 & Local Access) | 5/5 | 0.52c | 965 | 1,930 | 3,860 |
|
|
Voice One (800 & Local Access) | 5/5 | 0.52c | 965 | 1,930 | 3,860 |
|
|
Express Talk (800 & Local Access) | 5/5 | 0.54c | 917 | 1,833 | 3,666 |
|
|
Bee Line (800 & Local Access) | 5/5 | 0.59c | 834 | 1,667 | 3,334 |
|
|
White Russian (800 & NY Local Access) | 5/5 | 0.60c | 825 | 1,650 | 3,300 |
|
|
Fast Track (800 & Local Access) | 4/5 | 0.66c | 750 | 1,500 | 3,001 |
|
|
Nona (800 & Local Access) | 5/5 | 0.66c | 750 | 1,500 | 3,000 |
|
|
STI New Jersey Plus (Regional 800 & NJ Local Access) | 4/5 | 0.69c | 725 | 1,450 | 2,900 |
|
|
Martini (800 & Local Access) | 5/5 | 0.83c | 602 | 1,203 | 2,406 |
|
|
Martini Oklahoma (800 & OK Local Access) | 5/5 | 0.83c | 602 | 1,203 | 2,406 |
|
|
Super Pinoy (800 & CA Local Access) | 5/5 | 0.83c | 602 | 1,203 | 2,406 |
|
|
iCall (800 & Local Access) | 5/5 | 0.86c | 583 | 1,166 | 2,332 |
|
|
King Cobra (800 & Local Access) | 5/5 | 0.88c | 570 | 1,140 | 2,280 |
|
|
First Call Asian (800 & Local Access) | 5/5 | 0.90c | 555 | 1,110 | 2,220 |
|
|
Hello (800 & TX Local Acces) | 5/5 | 0.90c | 555 | 1,110 | 2,220 |
|
|
Power Call (800& Local Access) | 4/5 | 0.90c | 555 | 1,110 | 2,220 |
|
|
Spirit (800 & Local Access) | 5/5 | 0.90c | 555 | 1,110 | 2,220 |
|
|
White Lotus (800 & Local Access) | 5/5 | 0.90c | 555 | 1,110 | 2,220 |
|
|
Asia Forever (800 & Local Access) | 4/5 | 0.92c | 542 | 1,084 | 2,168 |
|
|
Comet (800 & GA Local Access) | 5/5 | 0.92c | 542 | 1,084 | 2,168 |
|
|
La Palma Florida (800 & Local Access) | 4/5 | 0.92c | 541 | 1,082 | 2,164 |
|
|
Magic Touch (800 & Local Access) | 4/5 | 0.92c | 542 | 1,084 | 2,168 |
|
|
Asia (800 & Local Access) | 5/5 | 0.96c | 521 | 1,042 | 2,084 |
|
|
I Chat (800 & Local Access) | 4/5 | 0.97c | 511 | 1,021 | 2,042 |
|
|
Al Watan | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Ali baba | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Arabic Talk | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Around The World | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
China Talk | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Eurasia (800 & NY Local Access) | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Iboga | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
KTP Indonesia | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Link St. Louis | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Mas Minutos | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Moroc | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
My Viet | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
STI Bonita Georgia (Regional 800 & GA Local Access) | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
STI Card | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
STI GA (Regional 800 & GA Local Access) | 5/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
TCN Gold (800 & Local Access) | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Value (800 & Local Access) | 4/5 | 1.00c | 500 | 1,000 | 2,000 |
|
|
Super Time Gold (800 & OK Local Access) | 5/5 | 1.06c | 474 | 948 | 1,895 |
|
|
Fortuna | 4/5 | 1.07c | 467 | 935 | 1,869 |
|
|
Tower Bridge (800 & Local Access) | 4/5 | 1.09c | 459 | 917 | 1,834 |
|
|
Asia European (800 & Local Access) | 5/5 | 1.14c | 438 | 876 | 1,751 |
|
|
Beautiful Asian (800 & Local Access) | 4/5 | 1.14c | 438 | 876 | 1,751 |
|
|
Mandarin Garden (800 & Local Access) | 5/5 | 1.14c | 438 | 876 | 1,751 |
|
|
Arabia | 4/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Asian Beauty | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Auto Bahn | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Belly | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Besa Me | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Blog | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Drama Africa | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Flamenco | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
French Talk | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Galaxy | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Middle East Prime | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
My Eastern Europe | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Samyak | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Sanskriti | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Aqui Georgia (Regional 800 & GA Local Access) | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Explorer | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI LA (Regional 800 & CA Local Access) | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI La Onda | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Massachusetts (Regional 800 & MA Local Access) | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Muchacho | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Mundo | 4/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI NJ (Regional 800 & NJ Local Access) | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Pollo Loco | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
STI Q Georgia (Regional 800 & GA Local Access) | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Tip Top Asia | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Triple Fortune | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Vietnam 62 Minutes | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
Yes India | 5/5 | 1.19c | 420 | 840 | 1,680 |
|
|
ACI Global Reach (800 & Local Access) | 4/5 | 1.20c | 417 | 833 | 1,667 |
|
|
Flash (800 & Local Access) | 4/5 | 1.20c | 417 | 833 | 1,667 |
|
|
Africa Legend (800 & Local Access) | 4/5 | 1.25c | 400 | 800 | 1,600 |
|
|
Cheers Asia (800 & Local Access) | 4/5 | 1.25c | 400 | 800 | 1,600 |
|
|
El Bandito | 4/5 | 1.25c | 397 | 795 | 1,589 |
|
|
Pink (Local Access Only!) Works from Massachussets Only | 5/5 | 1.25c | 400 | 800 | 1,600 |
|
|
STI Massachusetts Latino (Regional 800 & MA Local Access) | 4/5 | 1.25c | 400 | 800 | 1,600 |
|
|
STI Massachusetts Mundo (Regional 800 & MA Local Access) | 5/5 | 1.25c | 400 | 800 | 1,600 |
|
|
STI Klear Talk Georgia (Regional 800 & GA Local Access) | 5/5 | 1.27c | 394 | 788 | 1,576 |
|
|
ACI International (800 & Local Access) | 4/5 | 1.30c | 385 | 769 | 1,538 |
|
|
STI Massachusetts Central (Regional 800 & MA Local Access) | 5/5 | 1.34c | 373 | 746 | 1,492 |
|
|
STI New Africa | 5/5 | 1.34c | 373 | 746 | 1,492 |
|
|
Super Pakistan | 5/5 | 1.34c | 373 | 746 | 1,492 |
|
|
Zumba | 4/5 | 1.34c | 373 | 746 | 1,492 |
|
|
STI Mexico Georgia (Regional 800 & GA Local Access) | 5/5 | 1.36c | 368 | 736 | 1,472 |
|
|
STI Africa Georgia (Regional 800 & GA Local Access) | 5/5 | 1.39c | 360 | 720 | 1,440 |
|
|
STI Houston (Regional 800 & TX Local Access) | 5/5 | 1.39c | 360 | 720 | 1,440 |
|
|
STI La Tarjeta Especial | 5/5 | 1.43c | 350 | 700 | 1,400 |
|
|
STI Voice Georgia (Regional 800 & GA Local Access) | 5/5 | 1.43c | 350 | 700 | 1,400 |
|
|
4706 (800 & Local Access) | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Accent Africa | 4/5 | 1.50c | 334 | 668 | 1,336 |
|
|
African Beautiful | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Habibi | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
I Connect | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
International Talk | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Star Call | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
STI African Queen | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
STI Da Bomb | 5/5 | 1.50c | 334 | 668 | 1,336 |
|
|
STI Te Quiero Mexico | 4/5 | 1.50c | 333 | 666 | 1,332 |
|
|
STI World | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Style | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Time Oklahoma Gold (800 & OK Local Access) | 5/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Wazalendo Africa | 4/5 | 1.50c | 333 | 666 | 1,332 |
|
|
Gas | 5/5 | 1.59c | 315 | 630 | 1,260 |
|
|
247 Africa | 4/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Atlas | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Blackstone #1 (800 & Local Access) | 4/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Chandni | 5/5 | 1.67c | 299 | 598 | 1,196 |
|
|
Communicator | 5/5 | 1.67c | 299 | 598 | 1,196 |
|
|
Kadi Ya Simu | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
KSA Cellular | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Marhaba | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Myanmar Super Quality | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Sexy Africa | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
STI African King | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
STI Extreme | 5/5 | 1.67c | 299 | 598 | 1,196 |
|
|
STI HD | 4/5 | 1.67c | 300 | 600 | 1,200 |
|
|
STI IL (Regional 800 & IL Local Access) | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
STI Que Pasa | 5/5 | 1.67c | 299 | 598 | 1,196 |
|
|
Yemen Special | 5/5 | 1.67c | 300 | 600 | 1,200 |
|
|
Super Talk (800 & Local Access) | 4/5 | 1.75c | 285 | 569 | 1,138 |
|
|
Energy New York (800 & NY Local Access) | 4/5 | 1.76c | 284 | 568 | 1,136 |
|
|
Hallo 123 (800 & Local Access) | 4/5 | 1.76c | 284 | 568 | 1,136 |
|
|
The World (800 & Local Access) | 4/5 | 1.81c | 276 | 552 | 1,105 |
|
|
The Golden Age (800 & Local Access) | 4/5 | 1.85c | 270 | 540 | 1,080 |
|
|
Aladdin (800 & Local Access) | 4/5 | 1.90c | 263 | 526 | 1,052 |
|
|
Pearls of Africa (Regional 800 & NY Local Access) | 5/5 | 1.97c | 284 | 568 | 1,136 |
|
|
Fantasia (800 & Local Access) | 4/5 | 1.98c | 252 | 503 | 1,005 |
|
|
007 (800 Access & Florida Local Access) | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Africa Fly | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Blues | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Caribbean Sunshine | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Ethiopian Pride | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Euro Plus | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
La Familia Aquilar Oklahoma (800 & Local Access) | 5/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Middle East Paradise | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Phone Time Africa | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
Sexy Asia | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
TCN Africa Light Middle East (800 & Local Access) | 4/5 | 2.00c | 300 | 600 | 1,200 |
|
|
Tropicaliente | 4/5 | 2.00c | 250 | 500 | 1,000 |
|
|
STI Africa | 5/5 | 2.08c | 240 | 480 | 960 |
|
|
STI Clarito | 5/5 | 2.08c | 240 | 480 | 960 |
|
|
Passion (800 & Local Access) | 4/5 | 2.16c | 231 | 463 | 926 |
|
|
Asia Star (800 & Local Access) | 4/5 | 2.23c | 224 | 448 | 896 |
|
|
Express (800 & Local Access) | 4/5 | 2.23c | 224 | 449 | 898 |
|
|
Tough (800 & Local Access) | 4/5 | 2.27c | 219 | 440 | 880 |
|
|
Los Tigres Oklahoma (800 & OK Local Access) | 5/5 | 2.30c | 217 | 434 | 868 |
|
|
Africa Middle East Connection (800 & Local Access) | 5/5 | 2.33c | 215 | 430 | 860 |
|
|
Asia Call (800 & Local Access) | 5/5 | 2.33c | 215 | 430 | 860 |
|
|
El Mundo Latino (800 & Local Access) | 5/5 | 2.33c | 215 | 430 | 860 |
|
|
Magic Europe (800 & Local Access) | 5/5 | 2.33c | 215 | 430 | 860 |
|
|
Paradise No Fee (800 & Local Access) | 5/5 | 2.33c | 215 | 430 | 860 |
|
|
STI Love | 5/5 | 2.33c | 215 | 430 | 860 |
|
|
Asean Card (800 & NY Local Access) | 4/5 | 2.34c | 213 | 427 | 853 |
|
|
Bienvenidos (800 & Local Access) | 4/5 | 2.35c | 213 | 426 | 852 |
|
|
2 NayPinoy | 4/5 | 2.45c | 204 | 408 | 815 |
|
|
Asian Choice | 4/5 | 2.45c | 204 | 408 | 815 |
|
|
Ito Ang Totoong | 4/5 | 2.45c | 204 | 408 | 815 |
|
|
Kabayan | 4/5 | 2.45c | 204 | 408 | 815 |
|
|
KOI | 4/5 | 2.45c | 147 | 295 | 589 |
|
|
Mama Talk (800 & Local Access) | 4/5 | 2.45c | 203 | 407 | 815 |
|
|
Nagkakaisang Fil-AM | 4/5 | 2.45c | 204 | 408 | 815 |
|
|
Philipines Express | 4/5 | 2.45c | 204 | 408 | 815 |
|
|
Fire Power (800 & Local Access) | 4/5 | 2.50c | 200 | 400 | 800 |
|
|
Indopak (800 & Local Access) | 5/5 | 2.50c | 200 | 400 | 800 |
|
|
STI A2Z | 5/5 | 2.50c | 200 | 400 | 800 |
|
|
STI Free (800 & MA Local Access) | 5/5 | 2.50c | 200 | 400 | 800 |
|
|
African Star | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
American Star | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
Asian Star | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
Caribbean Star | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
Estrella Latina | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
Euro Star | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
Middle East Star | 5/5 | 2.57c | 194 | 389 | 778 |
|
|
Happy Africa (800 & Local Access) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Happy America (800 & Local Access) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Happy Asia (800 & Local Access) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Happy Caribbean (Acesso Local y Gratis) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Happy Euro (800 & Local Access) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Happy Latin (Acesso Local y Gratis) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Happy Middle East (800 & Local Access) | 5/5 | 2.63c | 190 | 380 | 760 |
|
|
Clean & Clear (800 & Local Access) | 5/5 | 2.66c | 188 | 376 | 752 |
|
|
Asia Clean (800 & Local Access) | 5/5 | 2.73c | 183 | 366 | 731 |
|
|
La Tarjeta Honesta (Acceso Local y Gratis) | 5/5 | 2.73c | 183 | 366 | 731 |
|
|
Super Euro Clean (800 & Local Access) | 5/5 | 2.73c | 183 | 366 | 731 |
|
|
Accent International | 5/5 | 2.78c | 180 | 360 | 720 |
|
|
Nepali | 5/5 | 2.78c | 180 | 360 | 720 |
|
|
STI Edge | 5/5 | 2.78c | 180 | 360 | 720 |
|
|
STI Extreme Africa | 5/5 | 2.78c | 180 | 360 | 720 |
|
|
Absolute Clean Africa (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Absolute Clean America (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Absolute Clean Asia (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Absolute Clean Caribbean (Acesso Local y Gratis) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Absolute Clean Europe (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Absolute Clean Latino (Acesso Local y Gratis) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Absolute Clean Middle East (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
India Smile (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Mother India (800 & Local Access) | 5/5 | 2.86c | 175 | 350 | 700 |
|
|
Asia (800 & CA Local Access) | 5/5 | 3.01c | 166 | 332 | 664 |
|
|
STI Monster | 5/5 | 3.13c | 160 | 320 | 640 |
|
|
Access Africa 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Access America 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Access Asia 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Access Caribbean 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Access Europe 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Access Latino 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Access Middle East 800 | 5/5 | 3.22c | 155 | 311 | 621 |
|
|
Infinite Asia | 4/5 | 3.40c | 147 | 294 | 588 |
|
|
Blackstone (800 & Local Access) | 4/5 | 3.50c | 143 | 286 | 571 |
|
|
Clean Clear Connect | 5/5 | 3.62c | 138 | 276 | 552 |
|
|
Excellent 800 | 4/5 | 3.62c | 138 | 276 | 552 |
|
|
Phone Time | 5/5 | 3.62c | 138 | 276 | 552 |
|
|
Super Clean | 5/5 | 3.62c | 138 | 276 | 552 |
|
|
Talk 2 Talk | 5/5 | 3.62c | 138 | 276 | 552 |
|
|
Azteca | 4/5 | 3.65c | 137 | 275 | 548 |
|
|
Inspire Africa | 4/5 | 3.77c | 132 | 265 | 529 |
|
|
STI Family | 5/5 | 3.85c | 130 | 260 | 520 |
|
|
STI New Era | 5/5 | 4.00c | 125 | 250 | 500 |
|
|
STI Asia | 4/5 | 4.35c | 115 | 230 | 460 |
|
|
Asia Line | 4/5 | 4.61c | 108 | 217 | 434 |
|
|
Fone Phoenix (800 & Local Access) | 4/5 | 5.20c | 96 | 193 | 386 |
|
|
Mobile Global (800 & Local Access) | 4/5 | 5.20c | 96 | 193 | 386 |
|
|
Accent Florida (800 & Local Access) | 4/5 | 5.27c | 94 | 189 | 376 |
